Edinburgh 2014
Saturday 23rd August
Grade 2
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Edinburgh Pipes and Drums | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
George Watson's College - Juvenile | Juv | 2 | 0 | 1 | 0 | 5 | 2 | |
Stockbridge | 3 | 3 | 0 | 4 | 0 | 10 | 3 PP | |
Peoples Ford - Boghall and Bathgate Caledonia | Juv | 4 | 0 | 2 | 0 | 10 | 4 | |
Newtongrange | 3 | 5 | 0 | 5 | 0 | 15 | 5 | |
Penicuik and District | 3 | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 3
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 1 | 0 | 1 | 0 | 3 | 1 | ||
Penicuik and District | 2 | 0 | 3 | 0 | 7 | 2 | ||
Newtongrange | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 4
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 1 | 0 | 3 | 0 | 5 | 1 | ||
Hawick Pipe Band | 3 | 0 | 2 | 0 | 8 | 2 | ||
Peebles Ex-Servicemen's | 2 | 0 | 5 | 0 | 9 | 3 PP | ||
Bo'ness | 4 | 0 | 1 | 0 | 9 | 4 | ||
Camelon and District | 5 | 0 | 4 | 0 | 14 | 5 | ||
College of Piping (Edinburgh) Youth Pipe Band | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4 MSR
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Novice | Nov | 1 | 0 | 2 | 0 | 4 | 1 | |
Bo'ness | 2 | 0 | 1 | 0 | 5 | 2 | ||
Camelon and District | 3 | 0 | 3 | 0 | 9 | 3 | ||
Stockbridge | 4 | 0 | 4 | 0 | 12 | 4 |
Grade Juv
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Juvenile | 1 | 0 | 1 | 0 | 3 | 1 | ||
Preston Lodge High School | Nov | 2 | 0 | 3 | 0 | 7 | 2 | |
Peoples Ford - Boghall and Bathgate Caledonia | 3 | 0 | 2 | 0 | 8 | 3 | ||
Stirling and District Schools | Nov | 4 | 0 | 4 | 0 | 12 | 4 | |
Davidson's Mains and District | Nov | 5 | 0 | 5 | 0 | 15 | 5 |
Grade Nov
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J MacInnes
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College - Novice | 1 | 0 | 1 | 0 | 3 | 1 | ||
Stirling and District Schools | 2 | 0 | 3 | 0 | 7 | 2 | ||
Preston Lodge High School | 4 | 0 | 2 | 0 | 10 | 3 | ||
George Watson's College - Junior | 3 | 0 | 6 | 0 | 12 | 4 | ||
Peoples Ford - Boghall and Bathgate Caledonia | 5 | 0 | 5 | 0 | 15 | 5 | ||
Davidson's Mains and District | 6 | 0 | 4 | 0 | 16 | 6 | ||
James Gilespie High School | 7 | 0 | 9 | 0 | 23 | 7 PP | ||
West Fife Schools | 8 | 0 | 7 | 0 | 23 | 8 | ||
Preston Lodge High School Development Band | 9 | 0 | 8 | 0 | 26 | 9 | ||
Davidson's Mains and District Junior | 10 | 0 | 10 | 0 | 30 | 10 |