Markinch 2014
Sunday 1st June
Grade 2
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Peter Vardy Glenrothes and District 2010 | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Strathmore | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Peter Vardy Glenrothes and District 2010 | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Methil and District | 3 | 0 | 3 | 0 | 9 | 2 | ||
| 3rd Battalion The Royal Regiment of Scotland | 4 | 4 | 0 | 2 | 0 | 10 | 3 | |
| Kinross and District | 4 | 2 | 0 | 7 | 0 | 11 | 4 | |
| Kirkcaldy and District | 4 | 5 | 0 | 6 | 0 | 16 | 5 | |
| City of St. Andrews | 4 | 6 | 0 | 5 | 0 | 17 | 6 | |
| Strathmore | 7 | 0 | 4 | 0 | 18 | 7 |
Grade 4
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Methil and District | 1 | 0 | 2 | 0 | 4 | 1 | ||
| 3rd Battalion The Royal Regiment of Scotland | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Kinross and District | 3 | 0 | 4 | 0 | 10 | 3 | ||
| City of St. Andrews | 4 | 0 | 5 | 0 | 13 | 4 PP | ||
| Kirkcaldy and District | 5 | 0 | 3 | 0 | 13 | 5 |
Grade Nov
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kelty and Blairadam | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
| Lochgelly High School | 2 | 0 | 1 | 0 | 5 | 2 | ||
| Kirkcaldy and District | 3 | 0 | 2 | 0 | 8 | 3 | ||
| West Fife Schools | 4 | 0 | 4 | 0 | 12 | 4 |
