Results

« Back to 2014 Band Contests

Peebles 2014

Saturday 6th September

Grade 2

Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Heriot's School Juv 1 0 1 0 3 1
Peoples Ford - Boghall and Bathgate Caledonia Juv 2 0 4 0 8 2
Scottish Borders 3 3 0 3 0 9 3
Stockbridge 3 4 0 2 0 10 4
Tweedvale 3 5 0 5 0 15 5

Grade 3

Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Peoples Ford - Boghall and Bathgate Caledonia Juv 1 0 3 0 5 1
George Heriot's School Juv 2 0 5 0 9 2 PP
Stockbridge 4 0 1 0 9 3
Scottish Borders 3 0 4 0 10 4
George Heriot's School Nov 6 0 2 0 14 5
Preston Lodge High School Nov 5 0 6 0 16 6
Tweedvale 7 0 9 0 23 7
Kinross and District 4 8 0 8 0 24 8
Davidson's Mains and District Nov 10 0 7 0 27 9
Penicuik and District 9 0 10 0 28 10

Grade 4

Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kinross and District 1 0 2 0 4 1
Bo'ness 2 0 1 0 5 2
Hawick Pipe Band 3 0 3 0 9 3
Bowhill and District 4 0 5 0 13 4
Stockbridge 5 0 6 0 16 5 PP
Peebles Ex-Servicemen's 6 0 4 0 16 6
West Linton and District 7 0 7 0 21 7

Grade Nov

Piping Adjudicator 1: I Simpson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Dinsdale
Ensemble Adjudicator: Not Applicable

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Preston Lodge High School 1 0 3 0 5 1 PP
George Heriot's School 2 0 1 0 5 2
Peoples Ford - Boghall and Bathgate Caledonia 3 0 2 0 8 3
Davidson's Mains and District 4 0 4 0 12 4
James Gilespie High School 5 0 5 0 15 5
Preston Lodge High School Development Band 6 0 6 0 18 6
Davidson's Mains and District Junior 7 0 7 0 21 7

Scroll to Top