Strathmore 2014
Sunday 8th June
Grade 2
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
6th/8th Dundee Boys Brigade | 1 | 0 | 2 | 0 | 4 | 1 | ||
Vale of Atholl | 2 | 0 | 3 | 0 | 7 | 2 | ||
City of Brechin | 3 | 0 | 1 | 0 | 7 | 3 |
Grade 3
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Brechin | 2 | 0 | 1 | 0 | 5 | 1 | ||
Vale of Atholl | 1 | 0 | 4 | 0 | 6 | 2 | ||
6th/8th Dundee Boys Brigade | 3 | 0 | 2 | 0 | 8 | 3 | ||
Kinross and District | 4 | 0 | 3 | 0 | 11 | 4 | ||
Arbroath Royal British Legion | 5 | 0 | 5 | 0 | 15 | 5 | ||
Camelon and District | 6 | 0 | 6 | 0 | 18 | 6 |
Grade 4
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Arbroath Royal British Legion | 1 | 0 | 3 | 0 | 5 | 1 | ||
Lochgelly High School | Nov | 3 | 0 | 2 | 0 | 8 | 2 | |
Kinross and District | 4 | 0 | 1 | 0 | 9 | 3 | ||
Carnoustie and District | 2 | 0 | 9 | 0 | 13 | 4 | ||
Lathallan | 5 | 0 | 4 | 0 | 14 | 5 | ||
Vale of Atholl | 6 | 0 | 6 | 0 | 18 | 6 | ||
Camelon and District | 7 | 0 | 5 | 0 | 19 | 7 | ||
Coupar Angus Burgh | 8 | 0 | 8 | 0 | 24 | 8 | ||
City of Brechin | 9 | 0 | 7 | 0 | 25 | 9 |
Grade 4 MSR
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kinross and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
Arbroath Royal British Legion | 2 | 0 | 2 | 0 | 6 | 2 | ||
Camelon and District | 3 | 0 | 3 | 0 | 9 | 3 |