Bridge of Allan 2015
Sunday 2nd August
Grade 1
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: S Young
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: J Baxter
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Greater Glasgow Police Pipe Band | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Johnstone | 2 | 2 | 2 | 2 | 2 | 8 | 2 | |
| Scottish Fire and Rescue Services Pipe Band | 2 | 3 | 3 | 4 | 3 | 13 | 3 | |
| Royal Burgh of Stirling | 2 | 4 | 4 | 3 | 4 | 15 | 4 |
Grade 2
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Johnstone | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Scottish Fire and Rescue Services Pipe Band | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Royal Burgh of Stirling | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Portlethen and District | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
| Wallacestone and District | 3 | 6 | 0 | 4 | 0 | 16 | 5 | |
| Stockbridge | 3 | 5 | 0 | 7 | 0 | 17 | 6 | |
| Milngavie | 3 | 7 | 0 | 8 | 0 | 22 | 7 PP | |
| Peter Vardy Glenrothes and District 2010 | 3 | 8 | 0 | 6 | 0 | 22 | 8 |
Grade 3
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Portlethen and District | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Peter Vardy Glenrothes and District 2010 | 3 | 0 | 2 | 0 | 8 | 2 | ||
| Kamloops Pipe Band Society - Canada | 4 | 2 | 0 | 6 | 0 | 10 | 3 | |
| Stirling and District Schools | Nov | 4 | 0 | 5 | 0 | 13 | 4 PP | |
| Wallacestone and District | 5 | 0 | 3 | 0 | 13 | 5 | ||
| Stockbridge | 6 | 0 | 4 | 0 | 16 | 6 | ||
| Milngavie | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 4
Piping Adjudicator 1: S Young
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: M O'Neill
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Stirling and District Schools | 2 | 0 | 3 | 0 | 7 | 1 | ||
| Oban High School | Nov | 1 | 0 | 7 | 0 | 9 | 2 | |
| Bowhill and District | 5 | 0 | 2 | 0 | 12 | 3 | ||
| Royal Burgh of Stirling | 8 | 0 | 1 | 0 | 17 | 4 | ||
| 3rd Battalion The Royal Regiment of Scotland | 6 | 0 | 6 | 0 | 18 | 5 | ||
| Johnstone | 3 | 0 | 13 | 0 | 19 | 6 | ||
| Tulliallan | 9 | 0 | 5 | 0 | 23 | 7 | ||
| Mid Argyll | Nov | 4 | 0 | 19 | 0 | 27 | 8 | |
| Dumbarton and District | 7 | 0 | 14 | 0 | 28 | 9 | ||
| Royal Guard of Oman - Oman | 10 | 0 | 9 | 0 | 29 | 10 | ||
| Kinross and District | 11 | 0 | 10 | 0 | 32 | 11 | ||
| 1st Scots | 14 | 0 | 8 | 0 | 36 | 12 | ||
| Stockbridge | 13 | 0 | 11 | 0 | 37 | 13 | ||
| Denny and Dunipace Gleneagles | 18 | 0 | 4 | 0 | 40 | 14 | ||
| Royal Air Force - Oman | 12 | 0 | 17 | 0 | 41 | 15 | ||
| Sri Dasmesh - Malaysia | 16 | 0 | 15 | 0 | 47 | 16 | ||
| Camelon and District | 15 | 0 | 20 | 0 | 50 | 17 PP | ||
| Kamloops Pipe Band Society - Canada | 19 | 0 | 12 | 0 | 50 | 18 | ||
| City of St. Andrews | 17 | 0 | 18 | 0 | 52 | 19 | ||
| Greyfriars Pipes and Drums | 20 | 0 | 16 | 0 | 56 | 20 | ||
| St Francis | 21 | 0 | 22 | 0 | 64 | 21 | ||
| The Royal Dragoon Guards | 22 | 0 | 21 | 0 | 65 | 22 |
Grade 4 MSR
Piping Adjudicator 1: R Mathieson
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 3rd Battalion The Royal Regiment of Scotland | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Kinross and District | 2 | 0 | 3 | 0 | 7 | 2 | ||
| Denny and Dunipace Gleneagles | 3 | 0 | 2 | 0 | 8 | 3 | ||
| Camelon and District | 4 | 0 | 5 | 0 | 13 | 4 | ||
| Stockbridge | 5 | 0 | 4 | 0 | 14 | 5 |
