Enniskillen 2015
Saturday 23rd May
Grade 1
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 2 | 1 | 5 | 1 | |
St Laurence O'Toole - Eire | 2 | 2 | 1 | 2 | 7 | 2 | |
Cullybackey | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 2
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Bleary and District | 1 | 1 | 2 | 1 | 5 | 1 | |
Police Service of Northern Ireland Pipes and Drums | 2 | 2 | 1 | 2 | 7 | 2 | |
Manorcunningham - Eire | 3 | 4 | 3 | 3 | 13 | 3 | |
Thiepval Memorial - Eire | 4 | 3 | 4 | 4 | 15 | 4 |
Grade 3A
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: W Pollock
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: C Mordaunt
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 5 | 1 | 8 | 1 | |
Ballybriest | 2 | 4 | 1 | 2 | 9 | 2 | |
New Ross and District - Eire | 3 | 3 | 2 | 3 | 11 | 3 | |
Drumlough | 4 | 2 | 4 | 5 | 15 | 4 | |
Tullylagan | 5 | 5 | 3 | 4 | 17 | 5 |
Grade 3B
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Colmcille | 1 | 0 | 2 | 0 | 4 | 1 | |
Upper Crossgare | 3 | 0 | 1 | 0 | 7 | 2 | |
Matt Boyd Memorial | 2 | 0 | 4 | 0 | 8 | 3 | |
Augharan | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 4A
Piping Adjudicator 1: I Wood
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: C Mordaunt
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Marlacoo and District | 1 | 0 | 2 | 0 | 4 | 1 | |
McNeillstown | 2 | 0 | 4 | 0 | 8 | 2 | |
Tamlaght O'Crilly | 4 | 0 | 1 | 0 | 9 | 3 | |
Cullybackey | 3 | 0 | 5 | 0 | 11 | 4 | |
St Patricks Bandon - Eire | 6 | 0 | 3 | 0 | 15 | 5 | |
Bready Ulster Scots | 5 | 0 | 9 | 0 | 19 | 6 | |
Gorey - Eire | 7 | 0 | 6 | 0 | 20 | 7 | |
Derryclavin | 8 | 0 | 7 | 0 | 23 | 8 | |
Raphoe - Eire | 9 | 0 | 8 | 0 | 26 | 9 |
Grade 4B
Piping Adjudicator 1: W Pollock
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: Not Applicable
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
McDonald Memorial | 2 | 0 | 2 | 0 | 6 | 1 | |
Portavogie | 3 | 0 | 1 | 0 | 7 | 2 | |
St Mary's Derrytrasna | 1 | 0 | 11 | 0 | 13 | 3 | |
Ulster-Scots Agency Juvenile | 4 | 0 | 6 | 0 | 14 | 4 | |
Gilnahirk | 6 | 0 | 4 | 0 | 16 | 5 | |
Cullen | 5 | 0 | 9 | 0 | 19 | 6 | |
Letterkenny and District - Eire | 7 | 0 | 7 | 0 | 21 | 7 | |
Clontibret - Eire | 10 | 0 | 3 | 0 | 23 | 8 | |
Killen and District | 8 | 0 | 10 | 0 | 26 | 9 | |
Gillygooley Pipe Band | 11 | 0 | 5 | 0 | 27 | 10 | |
Crimlin Batafada - Eire | 9 | 0 | 12 | 0 | 30 | 11 | |
The Royal Dragoon Guards | 12 | 0 | 8 | 0 | 32 | 12 |