Paisley 2015
Saturday 18th July
Grade 2
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 1 | 1 | 1 | 1 | 4 | 1 | ||
East Kilbride | 3 | 2 | 2 | 2 | 2 | 8 | 2 | |
Milngavie | 3 | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 2 MSR
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 1 | 1 | 1 | 1 | 4 | 1 | ||
East Kilbride | 3 | 2 | 2 | 2 | 2 | 8 | 2 | |
Milngavie | 3 | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 3
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
East Kilbride | 1 | 2 | 1 | 1 | 5 | 1 | ||
Milngavie | 2 | 1 | 3 | 2 | 8 | 2 | ||
Kilbarchan | 4 | 3 | 3 | 2 | 3 | 11 | 3 | |
Uddingston Strathclyde | 4 | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 3 MSR
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
East Kilbride | 1 | 1 | 1 | 1 | 4 | 1 | ||
Milngavie | 2 | 2 | 2 | 2 | 8 | 2 | ||
Irvine and District | 4 | 3 | 4 | 3 | 3 | 13 | 3 | |
Kilbarchan | 4 | 4 | 3 | 4 | 4 | 15 | 4 |
Grade 4
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: G Craig
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Troon Blackrock | 4 | 4 | 2 | 1 | 11 | 1 EP | ||
Johnstone | 1 | 2 | 6 | 2 | 11 | 2 | ||
Northumberland Scottish Pipes and Drums | 3 | 1 | 5 | 4 | 13 | 3 | ||
Irvine and District | 5 | 3 | 3 | 5 | 16 | 4 | ||
Greyfriars Pipes and Drums | 2 | 5 | 4 | 6 | 17 | 5 | ||
Kilbarchan | 7 | 7 | 1 | 3 | 18 | 6 | ||
Dunoon Argyll | 6 | 6 | 8 | 7 | 27 | 7 | ||
Uddingston Strathclyde | 8 | 8 | 7 | 8 | 31 | 8 |