Turriff 2015
Sunday 2nd August
Grade 1
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan Peterson | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
Bucksburn and District | 2 | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 2
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Buchan Peterson | 1 | 0 | 1 | 0 | 3 | 1 | ||
Bucksburn and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
2622 (Highland) Squadron R.A.F | 3 | 3 | 0 | 5 | 0 | 11 | 3 PP | |
Turriff and District | 3 | 4 | 0 | 3 | 0 | 11 | 4 | |
Fraserburgh Royal British Legion | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
2622 (Highland) Squadron R.A.F | 1 | 0 | 1 | 0 | 3 | 1 | ||
Turriff and District | 2 | 0 | 2 | 0 | 6 | 2 | ||
Granite City | 4 | 3 | 0 | 3 | 0 | 9 | 3 | |
Fraserburgh Royal British Legion | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 4
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Army of Oman - Oman | 1 | 0 | 4 | 0 | 6 | 1 | ||
Bucksburn and District Juniors | 3 | 0 | 3 | 0 | 9 | 2 PP | ||
Elgin and District | 4 | 0 | 1 | 0 | 9 | 3 | ||
Culter and District | 2 | 0 | 7 | 0 | 11 | 4 | ||
Ellon and District Royal British Legion | 6 | 0 | 2 | 0 | 14 | 5 | ||
Granite City | 5 | 0 | 5 | 0 | 15 | 6 | ||
Fraserburgh Royal British Legion | 7 | 0 | 6 | 0 | 20 | 7 | ||
Deeside Caledonia | 8 | 0 | 9 | 0 | 25 | 8 | ||
Rubislaw | 9 | 0 | 8 | 0 | 26 | 9 |
Grade 4 MSR
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: W Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Bucksburn and District Juniors | 1 | 0 | 2 | 0 | 4 | 1 | ||
Granite City | 2 | 0 | 3 | 0 | 7 | 2 PP | ||
Elgin and District | 3 | 0 | 1 | 0 | 7 | 3 | ||
Rubislaw | 4 | 0 | 4 | 0 | 12 | 4 |