Results

« Back to 2016 Band Contests

British Championships 2016

Saturday 21st May

Grade 1

Piping Adjudicator 1: John (Ian) Wood
Piping Adjudicator 2: Terry Lee
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 2 2 1 2 7 1
Field Marshal Montgomery 1 1 6 3 11 2
St Laurence O'Toole - Eire 5 6 3 1 15 3
Scottish Power 4 4 4 7 19 4
Spirit of Scotland 6 8 2 4 20 5
Shotts and Dykehead Caledonia 3 3 10 5 21 6
Peoples Ford - Boghall and Bathgate Caledonia 7 5 7 6 25 7
Greater Glasgow Police Pipe Band 8 10 5 9 32 8
Police Scotland Fife 10 9 9 8 36 9
Bleary and District 11 7 11 10 39 10 EP
Vale of Atholl 9 11 8 11 39 11

Grade 2

Piping Adjudicator 1: Robert Pollock
Piping Adjudicator 2: Robert Mathieson
Drumming Adjudicator: Alexander Steele
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Pipes and Drums of the Police Service of Northern Ireland 2 1 4 1 8 1 EP
Buchan Peterson 1 3 1 3 8 2
Johnstone 5 2 5 2 14 3
The Glasgow Skye Association 3 9 3 4 19 4
Lomond and Clyde 9 4 2 5 20 5
Mackenzie Caledonian 6 8 7 6 27 6
Oban 8 11 8 8 35 7
Closkelt 7 12 14 7 40 8
R.A.F. Waddington/Halton Pipes and Drums 4 14 9 14 41 9
Scottish Fire and Rescue Services Pipe Band 13 5 17 12 47 10
Glasgow City 16 10 13 9 48 11 EP
City of Discovery 17 15 6 10 48 12 EP
City of Edinburgh 14 6 15 13 48 13
Isle of Islay 18 13 10 11 52 14
Torphichen and Bathgate 12 16 12 16 56 15
Royal Burgh of Stirling 11 18 11 17 57 16
Bucksburn and District 10 17 16 15 58 17 EP
Grampian Police Scotland 15 7 18 18 58 18

Grade 3A

Piping Adjudicator 1: Harry Stevenson
Piping Adjudicator 2: Peter Snaddon QVRM
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Aughintober 2 1 4 2 9 1
Portlethen and District 3 3 7 5 18 2
Stockbridge 7 4 8 4 23 3 EP
Colmcille 4 2 11 6 23 4
New Ross and District - Eire 10 12 2 1 25 5 EP
Kintyre Schools 1 7 10 7 25 6
Coalburn I.O.R. (B) 8 6 3 9 26 7
University of Bedfordshire 14 14 1 3 32 8
Drumlough 5 5 12 11 33 9
Ballybriest 9 9 6 12 36 10
Upper Crossgare 13 11 5 8 37 11
Lochmaben Royal Burgh 6 10 13 13 42 12
Vale of Atholl 12 8 14 10 44 13
Royal Burgh of Annan 11 13 9 14 47 14

Grade 3B

Piping Adjudicator 1: Alvis Kerr
Piping Adjudicator 2: Colin Moffett
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Prestonpans Royal British Legion 1 5 3 1 10 1
Major Sinclair Memorial 2 1 6 2 11 2
Matt Boyd Memorial 4 3 4 3 14 3 EP
Bothwell Castle 3 6 1 4 14 4
Ayr Pipe Band Society 6 9 5 5 25 5 EP
Wallacestone and District 8 8 2 7 25 6
Turriff and District 9 4 9 6 28 7
Methil and District 5 7 11 8 31 8
Manchester Phoenix 10 10 7 12 39 9
Arbroath 12 2 12 14 40 10
Pipes and Drums Scots Guards Association (South) 11 12 10 9 42 11
Troon Blackrock 13 11 8 11 43 12
C.O.P Pipes and Drums 7 15 13 13 48 13
Fraserburgh Royal British Legion 14 13 14 10 51 14
Carnoustie and District 15 14 15 15 59 15

Grade 4A

Piping Adjudicator 1: Harry Stevenson
Piping Adjudicator 2: Peter Snaddon QVRM
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
City of Inverness 6 1 1 1 9 1
Lanark and District 1 5 4 2 12 2
Kinross and District 5 12 3 3 23 3 EP
Portavogie 4 4 9 6 23 4
Burntisland and District 2 8 6 9 25 5
Ullapool and District 3 6 2 15 26 6
Denny and Dunipace Gleneagles 9 2 10 8 29 7
Royal Burgh of Stirling 12 13 5 4 34 8
Kirkcaldy and District 8 7 16 7 38 9
Irvine and District 11 3 14 11 39 10
R.A.F. Central Scotland Pipes and Drums 7 11 8 14 40 11
Williamwood 15 14 13 5 47 12 EP
Perth and District 14 10 11 12 47 13 EP
Dunbar Royal British Legion 10 9 12 16 47 14
Granite City 13 17 7 13 50 15
Tweedvale 17 15 17 10 59 16
Northern Constabulary Community 16 16 18 17 67 17
Kirkcudbright and District 18 18 15 18 69 18

Grade 4B

Piping Adjudicator 1: John McCarlie
Piping Adjudicator 2: James Wark
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Clontibret - Eire 5 2 1 3 11 1
Bessbrook Crimson Arrow Pipe Band 3 4 4 2 13 2 EP
Johnstone 1 5 2 5 13 3
Lochryan 2 3 5 4 14 4
Bowhill and District 4 6 7 1 18 5
Mid Argyll 7 1 10 7 25 6
Sgt. Walker Memorial 6 7 3 11 27 7
Kelty and Blairadam 8 8 11 6 33 8
Rothesay and District 10 11 6 8 35 9
Grampian District Pipes and Drums 11 12 8 9 40 10 EP
Major Sinclair Memorial 9 10 9 12 40 11
Wester Ross 12 9 12 10 43 12

Grade 4B Qual 1

Piping Adjudicator 1: Robert Pollock
Piping Adjudicator 2: Robert Mathieson
Drumming Adjudicator: Alexander Steele
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Mid Argyll 2 1 3 2 8 1
Bowhill and District 7 4 2 5 18 2
Major Sinclair Memorial 1 11 9 1 22 3
Kelty and Blairadam 6 3 8 6 23 4
Grampian District Pipes and Drums 10 5 4 7 26 5 EP
Wester Ross 5 2 11 8 26 6 EP
Communities of Cardenden 4 7 6 9 26 7
Strathendrick 3 8 14 3 28 8
Coupar Angus Burgh 8 10 10 4 32 9
Camelon and District 11 12 1 10 34 10
Vale of Atholl 9 9 7 11 36 11 EP
Uddingston Strathclyde 13 6 5 12 36 12
Greyfriars Pipes and Drums 12 13 12 13 50 13
Fraserburgh Royal British Legion 14 14 13 14 55 14

Grade 4B Qual 2

Piping Adjudicator 1: Alvis Kerr
Piping Adjudicator 2: Colin Moffett
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Bessbrook Crimson Arrow Pipe Band 2 3 1 4 10 1
Lochryan 6 2 3 6 17 2
Sgt. Walker Memorial 11 1 4 3 19 3
Clontibret - Eire 12 6 2 1 21 4
Johnstone 1 9 6 7 23 5
Rothesay and District 8 7 8 2 25 6
Culter and District 4 4 12 8 28 7
Davidson's Mains and District 7 5 7 10 29 8
Badenoch and Strathspey 3 11 14 5 33 9
Lower Clyde Pipes and Drums 5 13 5 11 34 10
Elgin and District 9 12 10 9 40 11
Nottinghamshire Police 10 8 13 13 44 12
Hawick Pipe Band 13 10 9 14 46 13
Kilbarchan 15 15 15 12 57 14 EP
Tranent and District 16 14 11 16 57 15
St Francis 14 16 16 15 61 16

Grade Juv

Piping Adjudicator 1: John (Ian) Wood
Piping Adjudicator 2: Terry Lee
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dollar Academy 2 1 2 2 7 1
George Watson's College - Juvenile 3 3 1 1 8 2
Peoples Ford - Boghall and Bathgate Caledonia 1 2 5 3 11 3
George Heriot's School 5 4 3 4 16 4
West Lothian Schools 4 5 4 6 19 5
Preston Lodge High School 6 6 6 5 23 6

Grade Nov A

Piping Adjudicator 1: John McCarlie
Piping Adjudicator 2: James Wark
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dollar Academy 1 3 2 1 7 1
North Lanarkshire Schools 5 1 1 5 12 2
Ross and Cromarty Pipes and Drums School 2 2 6 3 13 3
George Watson's College - Novice 4 5 3 2 14 4
George Heriot's School 3 10 4 6 23 5
Stirling and District Schools 6 4 8 9 27 6
Oban High School 7 7 10 4 28 7 EP
Peoples Ford - Boghall and Bathgate Caledonia 9 6 5 8 28 8
Erskine Stewarts Melville Schools 8 8 7 7 30 9
Dunoon Grammar School 10 9 9 10 38 10

Grade Nov B

Piping Adjudicator 1: John McCarlie
Piping Adjudicator 2: James Wark
Drumming Adjudicator: Alex Dudgeon
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Lochgelly High School 1 2 4 4 11 1
Kintyre Schools 6 9 2 1 18 2
Preston Lodge High School Pipe Band 4 8 1 8 21 3
Lochalsh Junior 3 3 11 5 22 4 EP
Mackenzie Caledonian Juvenile 2 4 7 9 22 5
Bucksburn and District Novice 5 10 6 2 23 6 EP
1st Troon Boys Brigade 8 5 3 7 23 7
Dumbarton and District 9 1 5 10 25 8
Oban High School 12 6 8 3 29 9
North Lanarkshire Schools Development 7 12 10 6 35 10
West Lothian Schools 10 11 9 11 41 11
Milngavie 11 7 13 14 45 12
Scottish Fire and Rescue Service 14 13 12 12 51 13
Stirling and District Schools Junior 13 14 14 13 54 14

Scroll to Top