Corby 2016
Sunday 10th July
Grade 2
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| R.A.F. Waddington/Halton Pipes and Drums | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Manchester Phoenix | 3B | 2 | 0 | 3 | 0 | 7 | 2 | |
| Pipes and Drums Scots Guards Association (South) | 3B | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 2 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| R.A.F. Waddington/Halton Pipes and Drums | 1 | 0 | 1 | 0 | 3 | 1 | ||
| Manchester Phoenix | 3B | 2 | 0 | 2 | 0 | 6 | 2 | |
| Pipes and Drums Scots Guards Association (South) | 3B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Pipes and Drums Scots Guards Association (South) | 3B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Manchester Phoenix | 3B | 2 | 0 | 1 | 0 | 5 | 2 | |
| Wolverhampton | 4A | 3 | 0 | 4 | 0 | 10 | 3 | |
| Nottinghamshire Police | 4A | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 3 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Manchester Phoenix | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Pipes and Drums Scots Guards Association (South) | 3B | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 4
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Wolverhampton | 4A | 1 | 0 | 3 | 0 | 5 | 1 | |
| Nottinghamshire Police | 4A | 2 | 0 | 4 | 0 | 8 | 2 | |
| Knox Grammar School (1) - Australia | Nov A | 5 | 0 | 1 | 0 | 11 | 3 | |
| Grampian Associaton Corby | 4B | 6 | 0 | 2 | 0 | 14 | 4 | |
| Reading Scottish | 4B | 3 | 0 | 10 | 0 | 16 | 5 | |
| Scunthorpe and District | 4B | 4 | 0 | 9 | 0 | 17 | 6 | |
| Beverley and District | 4B | 7 | 0 | 5 | 0 | 19 | 7 | |
| Birmingham Irish Pipes and Drums | 4B | 8 | 0 | 8 | 0 | 24 | 8 | |
| Seaforth Highlanders | 4A | 9 | 0 | 6 | 0 | 24 | 9 | |
| Knox Grammar School (2) - Australia | Nov B | 10 | 0 | 7 | 0 | 27 | 10 | |
| Knox Grammar School (3) - Australia | Nov B | 11 | 0 | 11 | 0 | 33 | 11 |
Grade 4 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: G Craig
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Knox Grammar School (1) - Australia | Nov A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Nottinghamshire Police | 4A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Wolverhampton | 4A | 3 | 0 | 3 | 0 | 9 | 3 | |
| Seaforth Highlanders | 4A | 4 | 0 | 4 | 0 | 12 | 4 |
