Gourock 2016
Sunday 8th May
Grade 1
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Johnstone | 2 | 1 | 1 | 1 | 1 | 4 | 1 | |
| Lomond and Clyde | 2 | 2 | 2 | 2 | 2 | 8 | 2 | |
| City of Discovery | 2 | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 2
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: S Coils
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Johnstone | 1 | 1 | 1 | 2 | 5 | 1 | ||
| City of Discovery | 2 | 2 | 2 | 1 | 7 | 2 | ||
| Lomond and Clyde | 3 | 3 | 3 | 3 | 12 | 3 | ||
| Lochmaben Royal Burgh | 3 | 4 | 4 | 4 | 5 | 17 | 4 | |
| Troon Blackrock | 3 | 5 | 5 | 5 | 4 | 19 | 5 | |
| College of Piping | 3 | 6 | 6 | 6 | 6 | 24 | 6 |
Grade 3
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochmaben Royal Burgh | 2 | 1 | 3 | 1 | 7 | 1 EP | ||
| Johnstone | 4B | 1 | 2 | 2 | 2 | 7 | 2 | |
| Bothwell Castle | 5 | 3 | 1 | 4 | 13 | 3 | ||
| Ayr Pipe Band Society | 4 | 4 | 5 | 3 | 16 | 4 | ||
| College of Piping | 3 | 6 | 4 | 6 | 19 | 5 | ||
| Troon Blackrock | 6 | 5 | 6 | 5 | 22 | 6 | ||
| Milngavie | 8 | 7 | 7 | 8 | 30 | 7 | ||
| Strathendrick | 4B | 7 | 8 | 9 | 7 | 31 | 8 | |
| Uddingston Strathclyde | 4B | 9 | 9 | 8 | 10 | 36 | 9 | |
| Kilbarchan | 4B | 10 | 10 | 10 | 9 | 39 | 10 |
Grade 4
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: S Coils
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lower Clyde Pipes and Drums | 1 | 3 | 3 | 1 | 8 | 1 | ||
| Lochryan | 2 | 6 | 1 | 2 | 11 | 2 | ||
| Johnstone | 3 | 2 | 4 | 3 | 12 | 3 | ||
| Lanark and District | 4 | 4 | 2 | 4 | 14 | 4 | ||
| Williamwood | 5 | 7 | 5 | 6 | 23 | 5 EP | ||
| Strathendrick | 6 | 1 | 9 | 7 | 23 | 6 | ||
| Kilbarchan | 7 | 5 | 6 | 8 | 26 | 7 | ||
| Uddingston Strathclyde | 9 | 9 | 7 | 5 | 30 | 8 | ||
| Kilsyth Thistle | 8 | 8 | 8 | 9 | 33 | 9 | ||
| Cockenzie and Port Seton RBL | 10 | 10 | 10 | 10 | 40 | 10 |
Grade 4 MSR
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Williamwood | 1 | 1 | 2 | 1 | 5 | 1 | ||
| Lanark and District | 2 | 2 | 1 | 2 | 7 | 2 |
Grade Juv
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: A Kerr
Drumming Adjudicator: S Coils
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Oban High School | Nov | 1 | 1 | 2 | 1 | 5 | 1 | |
| Dunoon Grammar School | Nov | 2 | 2 | 1 | 2 | 7 | 2 |
Grade Nov A
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Oban High School | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Dunoon Grammar School | 2 | 2 | 2 | 2 | 8 | 2 |
Grade Nov B
Piping Adjudicator 1: J Semple
Piping Adjudicator 2: J Campbell
Drumming Adjudicator: P Turner
Ensemble Adjudicator: J MacInnes
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 1st Troon Boys Brigade | 1 | 2 | 1 | 3 | 7 | 1 | ||
| Kintyre Schools | 4 | 1 | 3 | 1 | 9 | 2 EP | ||
| Dumbarton and District | 2 | 3 | 2 | 2 | 9 | 3 | ||
| Milngavie | 3 | 4 | 4 | 4 | 15 | 4 |
