Helensburgh 2016
Sunday 19th June
Grade 2
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kintyre Schools | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
College of Piping | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kintyre Schools | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
College of Piping | 2 | 0 | 4 | 0 | 8 | 2 PP | ||
Williamwood | 4A | 3 | 0 | 2 | 0 | 8 | 3 | |
Uddingston Strathclyde | 4B | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 4
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kilsyth Thistle | 4A | 1 | 0 | 3 | 0 | 5 | 1 | |
Camelon and District | 4B | 3 | 0 | 2 | 0 | 8 | 2 | |
Williamwood | 4A | 2 | 0 | 5 | 0 | 9 | 3 | |
Glasgow Battalion Boys Brigade | 4B | 4 | 0 | 6 | 0 | 14 | 4 | |
Uddingston Strathclyde | 4B | 7 | 0 | 1 | 0 | 15 | 5 | |
Helensburgh Clan Colquhoun | 4B | 6 | 0 | 4 | 0 | 16 | 6 | |
St Francis | 4B | 5 | 0 | 7 | 0 | 17 | 7 |
Grade Juv
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
North Lanarkshire Schools | Nov A | 1 | 0 | 2 | 0 | 4 | 1 | |
Scotch College Melbourne - Australia | Nov A | 2 | 0 | 3 | 0 | 7 | 2 PP | |
Brisbane Boys' College Pipe Band - Australia | Nov A | 3 | 0 | 1 | 0 | 7 | 3 | |
Dunoon Grammar School | Nov A | 4 | 0 | 5 | 0 | 13 | 4 | |
Dumbarton and District | Nov B | 5 | 0 | 4 | 0 | 14 | 5 |
Grade Nov A
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
North Lanarkshire Schools | 1 | 0 | 1 | 0 | 3 | 1 | ||
Scotch College Melbourne - Australia | 2 | 0 | 3 | 0 | 7 | 2 | ||
Dunoon Grammar School | 3 | 0 | 4 | 0 | 10 | 3 PP | ||
Brisbane Boys' College Pipe Band - Australia | 4 | 0 | 2 | 0 | 10 | 4 |
Grade Nov B
Piping Adjudicator 1: R McShannon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Baxter
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kintyre Schools | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
Dumbarton and District | 2 | 0 | 1 | 0 | 5 | 2 | ||
North Lanarkshire Schools | 3 | 0 | 2 | 0 | 8 | 3 |