Peebles 2016
Saturday 3rd September
Grade 2
Piping Adjudicator 1: Donald MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: William Black
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Stockbridge | 3A | 1 | 0 | 2 | 0 | 4 | 1 | |
| Prestonpans Royal British Legion | 3A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Preston Lodge High School | Juv | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: Donald MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: William Black
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Prestonpans Royal British Legion | 3A | 1 | 0 | 2 | 0 | 4 | 1 | |
| Stockbridge | 3A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Preston Lodge High School | Juv | 3 | 0 | 3 | 0 | 9 | 3 | |
| Davidson's Mains and District | 4B | 4 | 0 | 4 | 0 | 12 | 4 | |
| George Watson's College - Novice | Nov A | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4
Piping Adjudicator 1: Donald MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: William Black
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bowhill and District | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Denny and Dunipace Gleneagles | 4A | 3 | 0 | 2 | 0 | 8 | 2 | |
| Davidson's Mains and District | 4B | 2 | 0 | 7 | 0 | 11 | 3 | |
| Stockbridge | 4B | 4 | 0 | 6 | 0 | 14 | 4 | |
| Tweedvale | 4A | 6 | 0 | 5 | 0 | 17 | 5 | |
| Hawick Pipe Band | 4B | 5 | 0 | 8 | 0 | 18 | 6 | |
| Peebles Ex-Servicemen's | 4B | 8 | 0 | 4 | 0 | 20 | 7 | |
| Camelon and District | 4B | 9 | 0 | 3 | 0 | 21 | 8 | |
| North Berwick | 4B | 7 | 0 | 9 | 0 | 23 | 9 | |
| West Linton and District | 4B | 10 | 0 | 10 | 0 | 30 | 10 |
Grade Nov
Piping Adjudicator 1: Donald MacKay
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: William Black
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| George Watson's College - Novice | Nov A | 1 | 0 | 2 | 0 | 4 | 1 | |
| Preston Lodge High School Pipe Band | Nov B | 2 | 0 | 1 | 0 | 5 | 2 | |
| Torphichen and Bathgate | Nov B | 3 | 0 | 3 | 0 | 9 | 3 |
