Annan 2017
Saturday 1st July
Grade 2
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: B Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Burgh of Annan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
Royal Burgh of Annan | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
Lochmaben Royal Burgh | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
Lochmaben Royal Burgh | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
Ramage City of Newcastle | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
Ramage City of Newcastle | 3 | 3 | 0 | 3 | 0 | 9 | 3 | |
Manchester Phoenix | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
Manchester Phoenix | 3 | 4 | 0 | 5 | 0 | 13 | 4 | |
Greater Manchester Fire and Rescue Service | 3 | 5 | 0 | 4 | 0 | 14 | 5 | |
Greater Manchester Fire and Rescue Service | 3 | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: B Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Royal Burgh of Annan | 1 | 0 | 1 | 0 | 3 | 1 | ||
Royal Burgh of Annan | 1 | 0 | 1 | 0 | 3 | 1 | ||
Lochmaben Royal Burgh | 2 | 0 | 2 | 0 | 6 | 2 | ||
Lochmaben Royal Burgh | 2 | 0 | 2 | 0 | 6 | 2 | ||
Ramage City of Newcastle | 3 | 0 | 3 | 0 | 9 | 3 | ||
Ramage City of Newcastle | 3 | 0 | 3 | 0 | 9 | 3 | ||
Manchester Phoenix | 4 | 0 | 6 | 0 | 14 | 4 PP | ||
Manchester Phoenix | 4 | 0 | 6 | 0 | 14 | 4 PP | ||
Lochryan | 4A | 5 | 0 | 4 | 0 | 14 | 5 | |
Lochryan | 4A | 5 | 0 | 4 | 0 | 14 | 5 | |
Greater Manchester Fire and Rescue Service | 6 | 0 | 5 | 0 | 17 | 6 | ||
Greater Manchester Fire and Rescue Service | 6 | 0 | 5 | 0 | 17 | 6 | ||
Kirkcudbright and District | 4A | 7 | 0 | 7 | 0 | 21 | 7 | |
Kirkcudbright and District | 4A | 7 | 0 | 7 | 0 | 21 | 7 |
Grade 4
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: B Black
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Hawick | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
Hawick | 1 | 0 | 3 | 0 | 5 | 1 PP | ||
Lochryan | 2 | 0 | 1 | 0 | 5 | 2 | ||
Lochryan | 2 | 0 | 1 | 0 | 5 | 2 | ||
Kirkcudbright and District | 3 | 0 | 2 | 0 | 8 | 3 | ||
Kirkcudbright and District | 3 | 0 | 2 | 0 | 8 | 3 | ||
Houghton-Le-Spring | 4 | 0 | 4 | 0 | 12 | 4 | ||
Houghton-Le-Spring | 4 | 0 | 4 | 0 | 12 | 4 |