Ayr 2017
Saturday 17th June
Grade 3
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Irvine and District | 4A | 2 | 0 | 3 | 0 | 7 | 2 | |
| 1st Troon Boys Brigade | Nov A | 3 | 0 | 2 | 0 | 8 | 3 |
Grade 4
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kilmarnock | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Irvine and District | 4A | 2 | 0 | 2 | 0 | 6 | 2 | |
| 1st Troon Boys Brigade | Nov A | 3 | 0 | 3 | 0 | 9 | 3 |
Grade Open
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: J Noble
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Irvine and District | 4A | 2 | 0 | 4 | 0 | 8 | 2 | |
| Kilmarnock | 4B | 3 | 0 | 3 | 0 | 9 | 3 | |
| 1st Troon Boys Brigade | Nov A | 4 | 0 | 2 | 0 | 10 | 4 |
