Paisley 2017
Saturday 22nd July
Grade 1
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 3
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 4A | 1 | 1 | 1 | 2 | 5 | 1 | |
Strathendrick | 4B | 3 | 2 | 5 | 1 | 11 | 2 EP | |
Irvine and District | 4A | 2 | 3 | 3 | 3 | 11 | 3 | |
Kilbarchan | 4B | 4 | 4 | 2 | 4 | 14 | 4 | |
Dumbarton and District | Nov B | 5 | 5 | 4 | 5 | 19 | 5 |
Grade 3 MSR
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 4A | 1 | 1 | 1 | 1 | 4 | 1 | |
Williamwood | 4A | 3 | 2 | 2 | 2 | 9 | 2 | |
Irvine and District | 4A | 2 | 3 | 3 | 3 | 11 | 3 |
Grade 4
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Johnstone | 4A | 2 | 2 | 2 | 1 | 7 | 1 | |
Strathendrick | 4B | 1 | 1 | 6 | 2 | 10 | 2 | |
Williamwood | 4A | 6 | 3 | 1 | 4 | 14 | 3 | |
Kilbarchan | 4B | 5 | 5 | 3 | 3 | 16 | 4 | |
Irvine and District | 4A | 3 | 7 | 5 | 5 | 20 | 5 EP | |
Dunoon Argyll | 4B | 4 | 6 | 4 | 6 | 20 | 6 | |
East Kilbride | 4B | 7 | 4 | 9 | 7 | 27 | 7 | |
Greyfriars Pipes and Drums | 4B | 8 | 8 | 7 | 8 | 31 | 8 | |
Renfrew North Youth | 4B | 9 | 9 | 8 | 9 | 35 | 9 |
Grade Nov
Piping Adjudicator 1: P Snaddon
Piping Adjudicator 2: R Shaw
Drumming Adjudicator: A Hepburn
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Dumbarton and District | Nov B | 1 | 2 | 1 | 1 | 5 | 1 | |
Renfrewshire Schools | Nov B | 2 | 1 | 2 | 2 | 7 | 2 |