Pitlochry 2017
Saturday 9th September
Grade 2
Piping Adjudicator 1: D MacPhee
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Mackenzie Caledonian | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
Coalburn I.O.R. | 3A | 2 | 0 | 2 | 0 | 6 | 2 | |
Lanark and District | 3B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: D MacPhee
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Coalburn I.O.R. | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Lanark and District | 3B | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 4
Piping Adjudicator 1: D MacPhee
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Glenrothes and District 2010 | 4A | 2 | 0 | 2 | 0 | 6 | 1 | |
Isle of Skye | 4B | 1 | 0 | 6 | 0 | 8 | 2 | |
Perth and District | 4A | 4 | 0 | 1 | 0 | 9 | 3 | |
Vale of Atholl | 4B | 5 | 0 | 3 | 0 | 13 | 4 | |
Kelty and Blairadam | 4B | 3 | 0 | 9 | 0 | 15 | 5 | |
Ardross Pipe Band | 4B | 6 | 0 | 5 | 0 | 17 | 6 | |
Badenoch and Strathspey | 4B | 8 | 0 | 4 | 0 | 20 | 7 | |
Northern Constabulary Community | 4A | 7 | 0 | 7 | 0 | 21 | 8 | |
Edradour Pitlochry and Blair Atholl | 4B | 9 | 0 | 8 | 0 | 26 | 9 | |
City of St. Andrews | 4B | 10 | 0 | 10 | 0 | 30 | 10 |
Grade Nov
Piping Adjudicator 1: D MacPhee
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | Nov B | 1 | 0 | 1 | 0 | 3 | 1 |