Pitlochry 2018
Saturday 8th September
Grade 3
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lanark and District | 3B | 1 | 0 | 2 | 0 | 4 | 1 | |
Coalburn I.O.R. | 3A | 2 | 0 | 1 | 0 | 5 | 2 | |
Vale of Atholl | 3A | 3 | 0 | 3 | 0 | 9 | 1 |
Grade 4
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Isle of Skye | 4B | 1 | 0 | 4 | 0 | 6 | 1 | |
Glenrothes and District 2010 | 4A | 3 | 0 | 1 | 0 | 7 | 2 | |
Vale of Atholl | 4B | 2 | 0 | 5 | 0 | 9 | 3 | |
Perth and District | 4A | 4 | 0 | 2 | 0 | 10 | 4 | |
Northern Constabulary Community | 4A | 5 | 0 | 10 | 0 | 20 | 5 PP | |
Ellon and District Royal British Legion | 4B | 6 | 0 | 8 | 0 | 20 | 6 PP | |
Kelty and Blairadam | 4B | 7 | 0 | 6 | 0 | 20 | 7 | |
Edradour Pitlochry and Blair Atholl | 4B | 9 | 0 | 3 | 0 | 21 | 8 | |
Badenoch and Strathspey | 4B | 8 | 0 | 7 | 0 | 23 | 9 | |
City of St. Andrews | 4B | 10 | 0 | 9 | 0 | 29 | 10 |
Grade Nov
Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | Nov B | 1 | 0 | 1 | 0 | 3 | 1 |