Annan 2019
Saturday 6th July
Grade 2
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Royal Burgh of Annan | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Ramage City of Newcastle | 3A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Milngavie | 3B | 3 | 0 | 3 | 0 | 9 | 3 | |
| Ayr Pipe Band Society | 3B | 4 | 0 | 5 | 0 | 13 | 4 | |
| Manchester Phoenix | 3B | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 3
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ramage City of Newcastle | 3A | 1 | 0 | 3 | 0 | 5 | 1 | |
| Milngavie | 3B | 2 | 0 | 4 | 0 | 8 | 2 PP | |
| Ayr Pipe Band Society | 3B | 3 | 0 | 2 | 0 | 8 | 3 | |
| Manchester Phoenix | 3B | 4 | 0 | 1 | 0 | 9 | 4 | |
| Troon Blackrock | 4B | 5 | 0 | 7 | 0 | 17 | 5 PP | |
| Penicuik and District | 4A | 6 | 0 | 5 | 0 | 17 | 6 | |
| Kirkcudbright and District | 4A | 7 | 0 | 6 | 0 | 20 | 7 |
Grade 4
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Dumfries | 4B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Troon Blackrock | 4B | 2 | 0 | 3 | 0 | 7 | 2 PP | |
| Houghton-Le-Spring | 4B | 3 | 0 | 1 | 0 | 7 | 3 |
Grade 4 MSR
Piping Adjudicator 1: J Connor
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: L Innes
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Penicuik and District | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Kirkcudbright and District | 4A | 2 | 0 | 2 | 0 | 6 | 2 |
