Belfast 2019
Saturday 8th June
Grade 1
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Falloon
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: G Lawrie
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Pipes and Drums of the Police Service of Northern Ireland | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 2
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Moles
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Closkelt | 1 | 1 | 2 | 1 | 5 | 1 | |
| Manorcunningham - Eire | 2 | 2 | 4 | 2 | 10 | 2 EP | |
| Ravara | 3 | 3 | 1 | 3 | 10 | 3 | |
| St Marys, Derrytrasna | 4 | 4 | 5 | 4 | 17 | 4 | |
| Colmcille | 5 | 5 | 3 | 5 | 18 | 5 |
Grade 3A
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Falloon
Drumming Adjudicator: A Hoy
Ensemble Adjudicator: G Lawrie
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Battlehill | 1 | 1 | 1 | 3 | 6 | 1 | |
| Quinn Memorial | 5 | 3 | 3 | 1 | 12 | 2 EP | |
| Matt Boyd Memorial | 2 | 2 | 6 | 2 | 12 | 3 | |
| St Marys, Derrytrasna | 3 | 4 | 2 | 4 | 13 | 4 | |
| Thiepval Memorial - Eire | 4 | 5 | 5 | 5 | 19 | 5 | |
| Drumlough | 6 | 6 | 4 | 6 | 22 | 6 |
Grade 3B
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Moles
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| McNeillstown | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| Tullylagan | 1 | 1 | 2 | 2 | 6 | 2 | |
| Major Sinclair Memorial | 3 | 3 | 3 | 4 | 13 | 3 | |
| Cleland Memorial | 4 | 4 | 4 | 3 | 15 | 4 |
Grade 4A
Piping Adjudicator 1: T Brown
Piping Adjudicator 2: J Moles
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: J Baxter
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Augharan | 1 | 1 | 3 | 1 | 6 | 1 | |
| Cullybackey | 2 | 2 | 4 | 3 | 11 | 2 | |
| Kildoag | 6 | 4 | 1 | 2 | 13 | 3 | |
| Cloughfin | 3 | 3 | 6 | 5 | 17 | 4 | |
| Gransha | 9 | 6 | 2 | 4 | 21 | 5 | |
| Bessbrook Crimson Arrow Pipe Band | 4 | 5 | 8 | 9 | 26 | 6 | |
| Raphoe Ulster Scots - Eire | 5 | 9 | 7 | 6 | 27 | 7 EP | |
| McDonald Memorial | 8 | 7 | 5 | 7 | 27 | 8 | |
| Lisnamulligan | 7 | 8 | 9 | 8 | 32 | 9 |
Grade 4B
Piping Adjudicator 1: J Wilson
Piping Adjudicator 2: M Falloon
Drumming Adjudicator: I Lawson
Ensemble Adjudicator: G Lawrie
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| William Kerr Memorial | 1 | 1 | 5 | 2 | 9 | 1 | |
| Broughshane and District | 3 | 3 | 3 | 3 | 12 | 2 EP | |
| Ballyboley | 2 | 2 | 7 | 1 | 12 | 3 | |
| Mountjoy | 4 | 4 | 2 | 5 | 15 | 4 | |
| Altnaveigh Memorial | 5 | 5 | 1 | 6 | 17 | 5 | |
| Bready Ulster Scots | 6 | 6 | 6 | 4 | 22 | 6 | |
| Syerla and District | 7 | 7 | 4 | 7 | 25 | 7 | |
| Joseph Forde Memorial | 8 | 8 | 10 | 10 | 36 | 8 | |
| Tullylagan | 10 | 10 | 9 | 8 | 37 | 9 | |
| Kirkistown | 11 | 11 | 8 | 9 | 39 | 10 | |
| Harry Ferguson Memorial | 9 | 9 | 11 | 11 | 40 | 11 |
