London Mini Bands 2019
Sunday 7th April
Grade 3
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Reading Scottish | 4B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Grampian Associaton Corby | 4B | 2 | 0 | 1 | 0 | 5 | 2 | |
| Essex Caledonian | 4B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3 MSR
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scunthorpe and District | 4B | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 4A
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Reading Scottish | 4B | 1 | 0 | 3 | 0 | 5 | 1 PP | |
| Scunthorpe and District | 4B | 2 | 0 | 1 | 0 | 5 | 2 | |
| City of Bristol | 4B | 3 | 0 | 2 | 0 | 8 | 3 | |
| Essex Caledonian | 4B | 4 | 0 | 4 | 0 | 12 | 4 | |
| Glen Duart | 4B | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4B
Piping Adjudicator 1: T Sloane
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Scunthorpe and District | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Grampian Associaton Corby | 4B | 2 | 0 | 2 | 0 | 6 | 2 | |
| City of Bristol | 4B | 3 | 0 | 3 | 0 | 9 | 3 | |
| Reading Scottish | 4B | 4 | 0 | 4 | 0 | 12 | 4 | |
| The Stow Caledonian | 4B | 5 | 0 | 8 | 0 | 18 | 5 | |
| Glen Duart | 4B | 6 | 0 | 7 | 0 | 19 | 6 PP | |
| Essex Caledonian | 4B - Band 1 | 7 | 0 | 5 | 0 | 19 | 7 | |
| Essex Caledonian | 4B - Band 2 | 8 | 0 | 6 | 0 | 22 | 8 |
