North Berwick 2019
Saturday 10th August
Grade 1
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: S Coils
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 2 | 2 | 6 | 1 | ||
Police Scotland Fife | 2 | 3 | 1 | 1 | 7 | 2 | ||
78th Fraser Highlanders - Canada | 3 | 2 | 4 | 4 | 13 | 3 | ||
Canterbury Caledonian Society - New Zealand | 4 | 4 | 3 | 3 | 14 | 4 |
Grade 1 MSR
Piping Adjudicator 1: T Lee
Piping Adjudicator 2: B Worrall
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
Police Scotland Fife | 1 | 3 | 3 | 2 | 2 | 10 | 2 | |
St Thomas Alumni - U.S.A. | 2 | 2 | 2 | 5 | 4 | 13 | 3 | |
78th Fraser Highlanders - Canada | 1 | 6 | 6 | 3 | 3 | 18 | 4 | |
The Pipe Band Club - Australia | 2 | 4 | 4 | 7 | 5 | 20 | 5 EP | |
Canterbury Caledonian Society - New Zealand | 1 | 5 | 5 | 4 | 6 | 20 | 6 | |
Los Angeles Scots - U.S.A | 2 | 8 | 8 | 6 | 7 | 29 | 7 | |
North Stratton - Canada | 2 | 7 | 7 | 8 | 9 | 31 | 8 | |
Celtic (Nelson) - New Zealand | 2 | 9 | 9 | 9 | 8 | 35 | 9 | |
Midlothian Scottish - USA | 2 | 10 | 10 | 10 | 10 | 40 | 10 |
Grade 2
Piping Adjudicator 1: T Lee
Piping Adjudicator 2: B Worrall
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
St Thomas Alumni - U.S.A. | 1 | 1 | 1 | 1 | 4 | 1 | ||
The Pipe Band Club - Australia | 2 | 2 | 3 | 2 | 9 | 2 | ||
Royal Burgh of Annan | 3 | 3 | 2 | 3 | 11 | 3 | ||
Los Angeles Scots - U.S.A | 4 | 5 | 4 | 6 | 19 | 4 | ||
North Stratton - Canada | 5 | 4 | 6 | 5 | 20 | 5 | ||
Peel Regional Police - Canada | 8 | 6 | 5 | 4 | 23 | 6 | ||
Scottish Fire and Rescue Service | 7 | 8 | 7 | 7 | 29 | 7 EP | ||
Celtic (Nelson) - New Zealand | 6 | 7 | 8 | 8 | 29 | 8 | ||
Wallacestone and District | 10 | 10 | 9 | 9 | 38 | 9EP | ||
Midlothian Scottish - USA | 9 | 9 | 10 | 10 | 38 | 10 |
Grade 3
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: S Coils
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
The Highlanders (4 Scots) | 3A | 2 | 2 | 2 | 2 | 8 | 1 | |
Stockbridge | 3A | 4 | 3 | 1 | 1 | 9 | 2 | |
Coalburn I.O.R. | 3A | 1 | 1 | 6 | 5 | 13 | 3 | |
Denny and Dunipace Gleneagles | 3B | 3 | 4 | 5 | 4 | 16 | 4 | |
Lanark and District | 3B | 8 | 7 | 3 | 3 | 21 | 5 | |
Tweedvale | 3B | 5 | 5 | 8 | 7 | 25 | 6 | |
Scottish Borders | 3B | 6 | 6 | 7 | 8 | 27 | 7 | |
Williamwood | 3B | 10 | 10 | 4 | 6 | 30 | 8 | |
Silver Thistle Pipes and Drums - U.S.A. | 3B | 7 | 8 | 10 | 10 | 35 | 9 | |
Prestonpans Royal British Legion | 3A | 9 | 9 | 9 | 9 | 36 | 10 |
Grade 4A
Piping Adjudicator 1: T Lee
Piping Adjudicator 2: B Worrall
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Glenrothes and District 2010 | 3 | 1 | 1 | 1 | 6 | 1 | ||
12 Wing RCAF - Canada | 2 | 2 | 2 | 2 | 8 | 2 | ||
Greater Victoria Police - Canada | 1 | 3 | 3 | 3 | 10 | 3 | ||
Royal High | 5 | 5 | 5 | 4 | 19 | 4 EP | ||
Stockbridge | 6 | 4 | 4 | 5 | 19 | 5 | ||
High Desert - Albuquerque - USA | 4 | 6 | 6 | 6 | 22 | 6 |
Grade 4B
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: S Coils
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Celtic (Nelson) - New Zealand | 2 | 2 | 2 | 1 | 7 | 1 EP | ||
Camelon and District | 1 | 1 | 3 | 2 | 7 | 2 | ||
Sri Dasmesh - Malaysia | 5 | 5 | 1 | 3 | 14 | 3 | ||
Vienna Pipes and Drums - Austria | 3 | 4 | 4 | 4 | 15 | 4 | ||
Grande Prairie and District - Canada | 4 | 3 | 7 | 6 | 20 | 5 | ||
Peebles Ex-Servicemen's | 7 | 7 | 5 | 5 | 24 | 6 | ||
Claddagh Mhor - U.S.A | 6 | 6 | 6 | 8 | 26 | 7 | ||
Stockbridge | 8 | 8 | 8 | 7 | 31 | 8 |
Grade Juv
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: S Coils
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Heriot's School | 1 | 1 | 2 | 1 | 5 | 1 | ||
George Watson's College - Juvenile | 3 | 3 | 1 | 2 | 9 | 2 | ||
Preston Lodge High School | 2 | 2 | 4 | 4 | 12 | 3 | ||
St Thomas Episcopal School - U.S.A. | 4 | 4 | 3 | 3 | 14 | 4 |
Grade Nov A
Piping Adjudicator 1: T Lee
Piping Adjudicator 2: B Worrall
Drumming Adjudicator: B Martin
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
North Lanarkshire Schools | 1 | 1 | 1 | 1 | 4 | 1 | ||
George Watson's College - Novice | 2 | 3 | 2 | 3 | 10 | 2 | ||
West Lothian Schools | 3 | 2 | 4 | 2 | 11 | 3 | ||
George Heriot's School | 4 | 4 | 3 | 4 | 15 | 4 |
Grade Nov B
Piping Adjudicator 1: K Eller
Piping Adjudicator 2: G Lawrie
Drumming Adjudicator: S Coils
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
North Lanarkshire Schools | 2 | 2 | 2 | 1 | 7 | 1 | ||
Capital District Youth Pipe Band - USA | 1 | 1 | 4 | 3 | 9 | 2 | ||
Scottish Fire and Rescue Service | 4 | 4 | 1 | 2 | 11 | 3 | ||
Preston Lodge High School Pipe Band | 3 | 3 | 3 | 4 | 13 | 4 | ||
West Lothian Schools | 5 | 5 | 5 | 5 | 20 | 5 | ||
Tynecastle | 6 | 6 | 6 | 6 | 24 | 6 |