Pitlochry 2019
Saturday 14th September
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Coalburn I.O.R. | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Arbroath | 3B | 2 | 0 | 2 | 0 | 6 | 2 | |
Perth and District | 3B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Coalburn I.O.R. | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Arbroath | 3B | 2 | 0 | 2 | 0 | 6 | 2 | |
Perth and District | 3B | 3 | 0 | 3 | 0 | 9 | 3 |
Grade 4
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Edradour Pitlochry and Blair Atholl | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
Kelty and Blairadam | 4A | 2 | 0 | 4 | 0 | 8 | 2 PP | |
Glenrothes and District 2010 | 4A | 3 | 0 | 2 | 0 | 8 | 3 | |
Vale of Atholl | 4B | 4 | 0 | 3 | 0 | 11 | 4 | |
Northern Constabulary Community | 4A | 5 | 0 | 6 | 0 | 16 | 5 | |
Badenoch and Strathspey | 4B | 6 | 0 | 7 | 0 | 19 | 6 PP | |
Elgin and District | 4A | 7 | 0 | 5 | 0 | 19 | 7 |
Grade Nov
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: Not Applicable
Drumming Adjudicator: P Turner
Ensemble Adjudicator: Not Applicable
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | Nov B | 1 | 0 | 1 | 0 | 3 | 1 |