Strathmore 2019
Sunday 9th June
Grade 2
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: P Brown
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| The Highlanders (4 Scots) | 3A | 1 | 1 | 1 | 2 | 5 | 1 | |
| Stockbridge | 3A | 2 | 2 | 2 | 1 | 7 | 2 |
Grade 3
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: P Brown
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Stockbridge | 3A | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| The Highlanders (4 Scots) | 3A | 1 | 1 | 2 | 2 | 6 | 2 | |
| Fraserburgh Royal British Legion | 4A | 3 | 4 | 4 | 3 | 14 | 3 EP | |
| Perth and District | 3B | 4 | 3 | 3 | 4 | 14 | 4 |
Grade 4A
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: P Brown
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Camelon and District | 4B | 1 | 2 | 1 | 1 | 5 | 1 | |
| Stockbridge | 4A | 2 | 1 | 2 | 2 | 7 | 2 | |
| Fraserburgh Royal British Legion | 4A | 3 | 4 | 4 | 3 | 14 | 3 EP | |
| Towie and District | 4B | 4 | 3 | 3 | 4 | 14 | 4 |
Grade 4B
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: J Hutcheon
Drumming Adjudicator: P Brown
Ensemble Adjudicator: D Brown
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lochgelly High School | Nov B | 1 | 1 | 1 | 1 | 4 | 1 | |
| Grampian District Pipes and Drums | 4B | 3 | 3 | 2 | 2 | 10 | 2 EP | |
| Camelon and District | 4B | 2 | 2 | 3 | 3 | 10 | 3 | |
| Towie and District | 4B | 4 | 4 | 4 | 4 | 16 | 4 | |
| Stockbridge | 4B | 5 | 5 | 5 | 5 | 20 | 5 |
