Aberdeen 2022
Sunday 19th June
Grade 1
Piping Adjudicator 1: J SEMPLE
Piping Adjudicator 2: M RHODES
Drumming Adjudicator: D BROWN
Ensemble Adjudicator: R MATHIESON
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Buchan Peterson | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 2
Piping Adjudicator 1: J SEMPLE
Piping Adjudicator 2: M RHODES
Drumming Adjudicator: D BROWN
Ensemble Adjudicator: R MATHIESON
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Buchan Peterson | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 3
Piping Adjudicator 1: J SEMPLE
Piping Adjudicator 2: M RHODES
Drumming Adjudicator: D BROWN
Ensemble Adjudicator: R MATHIESON
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Turriff and District | 1 | 1 | 3 | 1 | 6 | 1 | ||
| Buchan Peterson | 3 | 3 | 1 | 2 | 9 | 2 EP | ||
| Arbroath | 2 | 2 | 2 | 3 | 9 | 3 | ||
| R.A.F. Lossiemouth | 4A | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 4A
Piping Adjudicator 1: J SEMPLE
Piping Adjudicator 2: M RHODES
Drumming Adjudicator: D BROWN
Ensemble Adjudicator: R MATHIESON
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Culter and District | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Oldmeldrum Royal British Legion | 4B | 2 | 2 | 3 | 2 | 9 | 2 | |
| R.A.F. Lossiemouth | 3 | 3 | 2 | 3 | 11 | 3 |
Grade 4B
Piping Adjudicator 1: J SEMPLE
Piping Adjudicator 2: M RHODES
Drumming Adjudicator: D BROWN
Ensemble Adjudicator: R MATHIESON
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Oldmeldrum Royal British Legion | 1 | 1 | 6 | 1 | 9 | 1 | ||
| Robert Gordons\' College Pipes and Drums | NJ B | 2 | 2 | 5 | 2 | 11 | 2 | |
| Ellon and District Royal British Legion | 4 | 4 | 1 | 3 | 12 | 3 | ||
| Fraserburgh Royal British Legion | 3 | 3 | 4 | 4 | 14 | 4 | ||
| Grampian District Pipes and Drums | 6 | 6 | 2 | 5 | 19 | 5 EP | ||
| Bucksburn and District Novice | NJ B | 5 | 5 | 3 | 6 | 19 | 6 | |
| 47TH Culter Boys Brigade | 7 | 7 | 7 | 7 | 28 | 7 |
