Banchory 2022
Sunday 8th May
Grade 1
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: P Snaddon
Drumming Adjudicator: L Innes
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Buchan Peterson | 2 | 1 | 2 | 1 | 1 | 5 | 1 | |
| Portlethen and District | 2 | 2 | 1 | 2 | 2 | 7 | 2 |
Grade 2
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: P Snaddon
Drumming Adjudicator: L Innes
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Buchan Peterson | 1 | 1 | 1 | 2 | 5 | 1 | ||
| Portlethen and District | 2 | 2 | 2 | 1 | 7 | 2 | ||
| Deeside Caledonia | 3 | 3 | 3 | 3 | 3 | 12 | 3 | |
| City of Inverness | 3 | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 3
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: P Snaddon
Drumming Adjudicator: L Innes
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Vale of Atholl | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Deeside Caledonia | 2 | 2 | 3 | 2 | 9 | 2 | ||
| City of Inverness | 3 | 3 | 2 | 3 | 11 | 3 | ||
| Arbroath | 4 | 4 | 4 | 5 | 17 | 4 | ||
| Buchan Peterson | 5 | 5 | 5 | 4 | 19 | 5 |
Grade 4A
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: P Snaddon
Drumming Adjudicator: L Innes
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Vale of Atholl | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Oldmeldrum Royal British Legion | 4B | 2 | 2 | 2 | 2 | 8 | 2 |
Grade 4B
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: P Snaddon
Drumming Adjudicator: L Innes
Ensemble Adjudicator: J Hutcheon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Bucksburn and District Novice | NJB | 1 | 2 | 1 | 1 | 5 | 1 | |
| Fraserburgh Royal British Legion | 2 | 1 | 2 | 2 | 7 | 2 | ||
| Oldmeldrum Royal British Legion | 3 | 3 | 6 | 3 | 15 | 3EP | ||
| Robert Gordons\' College Pipes and Drums | 4 | 4 | 3 | 4 | 15 | 4 | ||
| 47TH Culter Boys Brigade | 6 | 5 | 5 | 5 | 21 | 5EP | ||
| Grampian District Pipes and Drums | 5 | 6 | 4 | 6 | 21 | 6 |
