Girvan 2022
Sunday 5th June
Grade 3
Piping Adjudicator 1: D. Mackay
Piping Adjudicator 2:
Drumming Adjudicator: A. Cook
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 1 | 0 | 1 | 0 | 2 | 1st | ||
| Kilbarchan | 4 | 2 | 0 | 2 | 0 | 4 | 2nd | |
| Troon Blackrock | 4 | 3 | 0 | 3 | 0 | 6 | 3rd |
Grade 4
Piping Adjudicator 1: D. Mackay
Piping Adjudicator 2:
Drumming Adjudicator: A. Cook
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| 1st Troon Boys Brigade | 1 | 0 | 2 | 0 | 3 | 1 PP | ||
| Kilbarchan | 2 | 0 | 1 | 0 | 3 | 2 | ||
| Troon Blackrock | 3 | 0 | 3 | 0 | 6 | 3 |
Grade 4 MSR
Piping Adjudicator 1: D. Mackay
Piping Adjudicator 2:
Drumming Adjudicator: A. Cook
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kilbarchan | 1 | 0 | 1 | 0 | 1 | 1st | ||
| Troon Blackrock | 2 | 0 | 2 | 0 | 2 | 2nd |
Grade Open
Piping Adjudicator 1: D. Mackay
Piping Adjudicator 2:
Drumming Adjudicator: A. Cook
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ayr Pipe Band Society | 3 | 1 | 0 | 1 | 0 | 2 | 1st | |
| Kilbarchan | 4 | 2 | 0 | 2 | 0 | 4 | 2nd | |
| 1st Troon Boys Brigade | 4 | 3 | 0 | 3 | 0 | 6 | 3rd | |
| Troon Blackrock | 4 | 4 | 0 | 4 | 0 | 8 | 4th |
