Results

« Back to 2022 Band Contests

World Championships - Glasgow 2022

Friday 12th & Saturday 13th August

Grade 1 Overall

Band MSR FRI Total MSR FRI Place MED FRI Total MED FRI Place MSR Total MSR Place MED Total MED Place Final Total Final Position
Field Marshal Montgomery 13 3 8 1 12 2 13 2 EP 46 1
Inveraray and District 12 2 16 4 9 1 13 3 50 2
Scottish Power 11 1 15 3 16 4 20 6 62 3
St Laurence O\'Toole - Eire 20 5 EP 10 2 19 6 19 5 68 4
Peoples Ford Boghall and Bathgate Caledonia 20 6 25 7 18 5 11 1 74 5
Simon Fraser University - Canada 29 7 EP 18 5 13 3 17 4 77 6
Shotts and Dykehead Caledonia 17 4 31 8 27 7 29 8 104 7
Police Scotland Fife 29 8 21 6 33 8 29 7 EP 112 8
Police Scotland and Federation 36 9 46 12 38 9 38 10 158 9
St Thomas Alumni - U.S.A. 47 12 39 9 42 10 36 9 164 10
78th Fraser Highlanders - Canada 41 10 40 10 48 12 46 11 175 11
Johnstone 42 11 44 11 49 13 47 12 182 12
Closkelt 49 13 56 14 44 11 49 13 198 13
City of Dunedin - U.S.A. 54 14 51 13 52 14 53 14 210 14

Grade 1 MED

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Peoples Ford Boghall and Bathgate Caledonia 2 2 3 4 11 1
Field Marshal Montgomery 1 1 10 1 13 2 EP
Inveraray and District 3 3 4 3 13 3
Simon Fraser University - Canada 5 5 1 6 17 4
St Laurence O\'Toole - Eire 4 4 9 2 19 5
Scottish Power 6 7 2 5 20 6
Police Scotland Fife 8 8 6 7 29 7 EP
Shotts and Dykehead Caledonia 7 6 8 8 29 8
St Thomas Alumni - U.S.A. 10 11 5 10 36 9
Police Scotland and Federation 12 10 7 9 38 10
78th Fraser Highlanders - Canada 9 9 14 14 46 11
Johnstone 13 12 11 11 47 12
Closkelt 11 13 12 13 49 13
City of Dunedin - U.S.A. 14 14 13 12 53 14

Grade 1 MED FRI

Piping Adjudicator 1: Maurice Roads
Piping Adjudicator 2: Bob Worrall
Drumming Adjudicator: Alex Dudgon
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 1 1 5 1 8 1
St Laurence O\'Toole - Eire 3 3 2 2 10 2
Scottish Power 2 2 6 5 15 3
Inveraray and District 4 6 3 3 16 4
Simon Fraser University - Canada 7 4 1 6 18 5
Police Scotland Fife 5 8 4 4 21 6
Peoples Ford Boghall and Bathgate Caledonia 6 5 7 7 25 7
Shotts and Dykehead Caledonia 8 7 8 8 31 8
St Thomas Alumni - U.S.A. 9 11 10 9 39 9
78th Fraser Highlanders - Canada 10 10 9 11 40 10
Johnstone 13 9 12 10 44 11
Police Scotland and Federation 11 12 11 12 46 12
City of Dunedin - U.S.A. 12 13 13 13 51 13
Closkelt 14 14 14 14 56 14

Grade 1 MSR

Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 2 5 1 9 1
Field Marshal Montgomery 2 1 6 3 12 2
Simon Fraser University - Canada 7 3 1 2 13 3
Scottish Power 3 4 4 5 16 4
Peoples Ford Boghall and Bathgate Caledonia 4 7 3 4 18 5
St Laurence O\'Toole - Eire 5 6 2 6 19 6
Shotts and Dykehead Caledonia 6 5 7 9 27 7
Police Scotland Fife 9 9 8 7 33 8
Police Scotland and Federation 8 8 9 13 38 9
St Thomas Alumni - U.S.A. 10 10 10 12 42 10
Closkelt 11 12 11 10 44 11
78th Fraser Highlanders - Canada 13 14 13 8 48 12
Johnstone 12 11 12 14 49 13
City of Dunedin - U.S.A. 14 13 14 11 52 14

Grade 1 MSR FRI

Piping Adjudicator 1: Jim Wark
Piping Adjudicator 2: Ken Eller
Drumming Adjudicator: Duncan Millar
Ensemble Adjudicator: Alan Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Scottish Power 2 5 2 2 11 1
Inveraray and District 5 2 1 4 12 2
Field Marshal Montgomery 3 1 8 1 13 3
Shotts and Dykehead Caledonia 1 7 6 3 17 4
St Laurence O\'Toole - Eire 9 3 3 5 20 5 EP
Peoples Ford Boghall and Bathgate Caledonia 4 6 4 6 20 6
Simon Fraser University - Canada 11 4 7 7 29 7 EP
Police Scotland Fife 8 8 5 8 29 8
Police Scotland and Federation 7 10 9 10 36 9
78th Fraser Highlanders - Canada 10 9 11 11 41 10
Johnstone 6 14 13 9 42 11
St Thomas Alumni - U.S.A. 13 11 10 13 47 12
Closkelt 12 13 12 12 49 13
City of Dunedin - U.S.A. 14 12 14 14 54 14

Grade 2

Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: John Nevans
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Buchan Peterson 1 1 2 2 6 1
Ravara 2 7 3 1 13 2
Uddingston 7 2 1 4 14 3
Royal Burgh of Annan 5 3 4 3 15 4
City of Edinburgh 8 4 7 6 25 5
Manorcunningham - Eire 4 11 6 7 28 6
Peel Regional Police - Canada 11 5 5 8 29 7
North Stratton - Canada 12 12 8 5 37 8
Highland Granite 6 6 15 11 38 9
Kilchoman Distillery Isle of Islay 3 13 9 14 39 10
Los Angeles Scots - U.S.A 10 8 14 9 41 11
St Marys, Derrytrasna 13 10 10 13 46 12
Portlethen and District 15 9 13 12 49 13
St Joseph's - Eire 14 15 12 10 51 14
City of Discovery 16 14 11 15 56 15
Bucksburn and District 9 17 19 16 61 16
Mackenzie Caledonian 17 18 16 18 69 17
Wallacestone and District 19 16 17 19 71 18
Oban 18 19 18 17 72 19

Grade 3A

Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Duncan Millar
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Johnstone 1 1 3 1 6 1
Deeside Caledonia 2 2 5 2 11 2 EP
Matt Boyd Memorial 3 3 2 3 11 3
Coalburn I.O.R. 5 4 7 5 21 4
Tullylagan 6 11 1 6 24 5
Clogher and District 13 7 4 9 33 6
Vale of Atholl 7 5 16 7 35 7
Denny and Dunipace Pipe Band Association 15 9 10 4 38 8
The Highlanders (4 Scots) 4 8 19 8 39 9
Stockbridge 12 6 14 10 42 10
City of Inverness 9 15 9 13 46 11
McNeillstown 11 17 8 11 47 12
Mackenzie Caledonian 10 16 12 15 53 13
Dunbar Royal British Legion 8 12 15 20 55 14
City of Newcastle 16 10 18 12 56 15
Royal Burgh of Stirling 18 19 6 17 60 16
Buchan Peterson 20 14 11 16 61 17
Kilmarnock 17 13 13 19 62 18
Turriff and District 14 18 20 14 66 19
Colmcille 19 20 17 18 74 20

Grade 3B

Piping Adjudicator 1: Terry Lee
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: William Black
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Scots Dragoon Guards Pipes and Drums 1 1 4 6 12 1
Edradour Pitlochry and Blair Atholl 5 9 1 2 17 2
Major Sinclair Memorial 2 4 9 3 18 3
Augharan 7 3 8 1 19 4
Methil and District 3 2 11 7 23 5
Cullybackey 8 11 7 4 30 6
Glenrothes and District 2010 13 10 3 9 35 7
Milngavie 9 5 17 5 36 8
Tweedvale 10 7 10 10 37 9
Ross and Cromarty Pipes and Drums School 4 6 16 12 38 10
Scottish Borders 6 8 12 15 41 11
Ayr Pipe Band Society 15 14 6 8 43 12
Arbroath 14 15 5 11 45 13 EP
Macanta 17 13 2 13 45 14
Mid Argyll 12 12 13 16 53 15
Cleland Memorial 11 16 15 14 56 16
Pipes and Drums Scots Guards Association (South) 16 17 14 17 64 17

Grade 4A

Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Gordon Lawrie BEM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kildoag 1 1 2 1 5 1
Gransha 3 2 1 3 9 2
Brisbane Boys\' College Pipe Band - Australia 2 3 3 2 10 3
Lower Clyde Pipes and Drums 6 7 11 5 29 4 EP
Durham Regional Police - Canada 8 6 7 8 29 5
Uddingston Strathclyde 10 13 6 6 35 6
Kintyre Schools 5 4 22 11 42 7
Vale of Atholl 9 10 16 10 45 8
Cloughfin 4 5 20 17 46 9
Raphoe Ulster Scots - Eire 17 22 4 4 47 10
Rothesay and District 12 14 14 9 49 11
Royal High 16 11 17 7 51 12
Camelon and District 7 8 23 14 52 13
Northwest Junior - U.S.A. 11 16 9 18 54 14 EP
Ballyboley 14 15 5 20 54 15
Kinross and District 15 18 12 13 58 16
William Kerr Memorial 21 9 8 21 59 17
Kirkcaldy and District 13 12 21 16 62 18
The Highland Thistle - Argentina 20 21 10 15 66 19
Royal Burgh of Stirling 22 19 15 12 68 20
Penicuik and District 18 23 13 19 73 21
Strathendrick 19 20 18 22 79 22
Culter and District 23 17 19 23 82 23

Grade 4B

Piping Adjudicator 1: Colin Moffat
Piping Adjudicator 2: Jim Semple
Drumming Adjudicator: Gordon Parks
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
1st Troon Boys Brigade 1 1 8 1 11 1 EP
Syerla and District 4 4 1 2 11 2
Kilbarchan 2 3 2 7 14 3
Black Raven - Eire 5 5 6 4 20 4
City of Discovery 6 6 4 5 21 5
Brisbane Boys\' College Pipe Band - Australia 7 7 5 3 22 6
Troon Blackrock 3 2 12 9 26 7
Irvine Memorial 11 12 3 6 32 8
Hollymount 8 8 9 8 33 9
Dunoon Argyll 9 9 7 11 36 10
Greyfriars Pipes and Drums 10 10 10 10 40 11
Stockbridge 12 11 11 12 46 12

Grade 4B Q1

Piping Adjudicator 1: Alvis Kerr
Piping Adjudicator 2: Maurice Rhodes
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Alan Ronaldson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kilbarchan 1 1 1 1 4 1
Brisbane Boys\' College Pipe Band - Australia 2 6 2 3 13 2
Greyfriars Pipes and Drums 5 3 4 2 14 3
Dunoon Argyll 3 4 3 6 16 4
Troon Blackrock 4 2 8 4 18 5
Hollymount 6 5 5 5 21 6
47TH Culter Boys Brigade 7 7 12 8 34 7
Barrhead and District 12 10 7 7 36 8
Sons of Holyland and District - Israel 10 9 9 10 38 9
Tulliallan 13 11 6 9 39 10
Beinn Gorm Highlanders - Canada 8 8 14 12 42 11
Tynecastle 9 12 10 13 44 12
1st Largs Boys Brigade 14 14 11 11 50 13
The Sons of Scotland - Canada 11 13 13 14 51 14

Grade 4B Q2

Piping Adjudicator 1: Kenneth Eller
Piping Adjudicator 2: James Wark
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Peter Snaddon QVRM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
City of Discovery 2 8 4 3 17 1 EP
Syerla and District 6 6 1 4 17 2
Stockbridge 3 3 6 7 19 3
1st Troon Boys Brigade 7 1 3 9 20 4
Black Raven - Eire 1 10 8 2 21 5 EP
Irvine Memorial 5 5 5 6 21 6
Govan Schools and Community 13 2 7 1 23 7
Peebles Ex-Servicemen's 4 4 9 8 25 8
Oldmeldrum Royal British Legion 12 9 2 13 36 9
East Kilbride 11 12 10 5 38 10 EP
Fraserburgh Royal British Legion 10 7 11 10 38 11
Vienna Pipes and Drums - Austria 8 13 12 11 44 12
Paisley and District R.B.L 9 11 13 12 45 13

Grade Juv

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dollar Academy 1 1 2 1 5 1
George Watson\'s College - Juvenile 2 2 3 2 9 2
St Thomas Episcopal School - U.S.A. 3 4 1 3 11 3
Preston Lodge High School 4 3 4 4 15 4

Grade Nov A

Piping Adjudicator 1: George Wilson
Piping Adjudicator 2: Samuel Young
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dollar Academy 1 1 3 1 6 1
West Lothian Schools 2 2 4 2 10 2 EP
George Heriot\'s School 3 3 1 3 10 3
George Watson\'s College - Novice 4 4 2 4 14 4
Stirling and District Schools 5 5 5 5 20 5

Grade Nov B

Piping Adjudicator 1: George Wilson
Piping Adjudicator 2: Samuel Young
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
High School of Dundee 1 1 2 1 5 1
North Lanarkshire Schools 3 3 1 2 9 2
St Columba's School - Kilmacolm 2 2 6 3 13 3
Renfrewshire Schools 4 5 3 4 16 4
Oban High School 5 4 7 6 22 5
Lochgelly High School 6 6 10 5 27 6 EP
Burntisland and District 8 8 4 7 27 7
West Lothian Schools 7 9 8 10 34 8
Oban High School Development Band 10 7 11 9 37 9
Peoples Ford Boghall and Bathgate Caledonia 9 11 5 13 38 10
Preston Lodge High School Pipe Band 12 13 9 8 42 11
Bucksburn and District Novice 11 10 12 11 44 12
Gordon's School 13 12 13 14 52 13
Isle of Arran Music School 14 14 14 12 54 14

Scroll to Top