Aberdeen 2023
Sunday 18th June
Grade 1
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: P Brown
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Highland Granite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buchan Peterson | 2 | 2 | 2 | 1 | 1 | 6 | 1 EP | |
Portlethen and District | 2 | 1 | 1 | 2 | 2 | 6 | 2 |
Grade 2
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: P Brown
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Deeside Caledonia | 3A | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Inverness | 3A | 0 | 0 | 0 | 0 | 0 | 0 | |
Highland Granite | 0 | 0 | 0 | 0 | 0 | 0 | ||
Buchan Peterson | 1 | 1 | 1 | 1 | 4 | 1 | ||
Portlethen and District | 2 | 2 | 2 | 2 | 8 | 2 |
Grade 3
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: P Brown
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Deeside Caledonia | 1 | 1 | 1 | 1 | 4 | 1 | ||
Buchan Peterson | 3 | 2 | 2 | 2 | 9 | 2 | ||
City of Inverness | 4A | 2 | 3 | 4 | 3 | 12 | 3 | |
Culter and District | 4 | 4 | 3 | 4 | 15 | 4 | ||
R.A.F. Lossiemouth | 4A | 5 | 5 | 5 | 5 | 20 | 5 |
Grade 4A
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: P Brown
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Culter and District | 2 | 1 | 1 | 1 | 5 | 1 | ||
City of Aberdeen | 4B | 1 | 3 | 2 | 2 | 8 | 2 | |
R.A.F. Lossiemouth | 3 | 2 | 3 | 3 | 11 | 3 |
Grade 4B
Piping Adjudicator 1: J Hutcheon
Piping Adjudicator 2: M Rhodes
Drumming Adjudicator: P Brown
Ensemble Adjudicator: J Baxter
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Aberdeen | 2 | 2 | 4 | 2 | 10 | 1 EP | ||
Fraserburgh Royal British Legion | 1 | 1 | 5 | 3 | 10 | 2 | ||
Ellon and District Royal British Legion | 6 | 4 | 1 | 1 | 12 | 3 | ||
Robert Gordons\' College Pipes and Drums | 4 | 3 | 2 | 4 | 13 | 4 | ||
Bucksburn and District Novice | 3 | 5 | 6 | 7 | 21 | 5 | ||
City of Inverness | 7 | 7 | 3 | 5 | 22 | 6 | ||
Granite City | 5 | 6 | 7 | 6 | 24 | 7 |