Colchester 2023
Sunday 11th June
Grade 2 Medley
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2:
Drumming Adjudicator: K Orr
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of London | 3A | 1 | 0 | 2 | 0 | 3 | 1st | |
| Macanta | 3B | 2 | 0 | 1 | 0 | 3 | 2nd |
Grade 2 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2:
Drumming Adjudicator: K Orr
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of London | 3A | 1 | 0 | 2 | 0 | 3 | 1st | |
| Tobermory High School | 3B | 2 | 0 | 1 | 0 | 3 | 2nd |
Grade 3 Medley
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2:
Drumming Adjudicator: K Orr
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of London | 3A | 1 | 0 | 2 | 0 | 3 | 1st | |
| Macanta | 3B | 2 | 0 | 1 | 0 | 3 | 2nd | |
| Nottinghamshire Pipes and Drums | 4B | 3 | 0 | 3 | 0 | 6 | 3rd | |
| Essex Caledonian | 4B | 4 | 0 | 4 | 0 | 8 | 4th | |
| Reading Scottish | 4B | 5 | 0 | 5 | 0 | 10 | 5th |
Grade 3 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2:
Drumming Adjudicator: K Orr
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of London | 3A | 1 | 0 | 2 | 0 | 3 | 1st | |
| Macanta | 3B | 2 | 0 | 1 | 0 | 3 | 2nd | |
| Reading Scottish | 4B | 3 | 0 | 3 | 0 | 6 | 3rd |
Grade 4 MSR
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2:
Drumming Adjudicator: K Orr
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Essex Caledonian | 4B | 1 | 0 | 1 | 0 | 2 | 1st | |
| Nottinghamshire Pipes and Drums | 4B | 2 | 0 | 2 | 0 | 4 | 2nd | |
| Glen Duart | 4B | 3 | 0 | 5 | 0 | 8 | 3rd | |
| Cambridgeshire Caledonian | 4B | 4 | 0 | 4 | 0 | 8 | 4th | |
| Reading Scottish | 4B | 5 | 0 | 3 | 0 | 8 | 5th |
Grade 4B
Piping Adjudicator 1: C Edgar
Piping Adjudicator 2:
Drumming Adjudicator: K Orr
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Essex Caledonian | 4B | 1 | 0 | 1 | 0 | 2 | 1st | |
| Nottinghamshire Pipes and Drums | 4B | 2 | 0 | 2 | 0 | 4 | 2nd | |
| Cambridgeshire Caledonian | 4B | 4 | 0 | 4 | 0 | 8 | 3rd | |
| Colchester City | 4B | 3 | 0 | 7 | 0 | 10 | 4th | |
| Glenmoriston | 4B | 5 | 0 | 6 | 0 | 10 | 5th | |
| Glen Duart | 4B | 6 | 0 | 5 | 0 | 11 | 6th | |
| Stow Borders | 4B | 8 | 0 | 3 | 0 | 11 | 7th | |
| Reading Scottish | 4B | 7 | 0 | 8 | 0 | 15 | 8th |
