Dunbar 2023
Saturday 13th May
Grade 1
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Edinburgh | 2 | 1 | 1 | 1 | 1 | 4 | 1st |
Grade 2
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Edinburgh | 0 | 1 | 1 | 1 | 1 | 4 | 1st | |
| Coalburn I.O.R. | 3A | 4 | 2 | 2 | 2 | 10 | 2nd | |
| City of Newcastle | 5 | 3 | 3 | 3 | 14 | 3rdEP | ||
| Preston Lodge High School | Juv | 2 | 4 | 4 | 4 | 14 | 4th | |
| Mackenzie Caledonian | 3A | 3 | 5 | 6 | 6 | 20 | 5th | |
| Kilmarnock | 3A | 6 | 7 | 5 | 5 | 23 | 6th | |
| Tweedvale | 3B | 7 | 6 | 7 | 7 | 27 | 7th |
Grade 3
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Newcastle | 1 | 1 | 1 | 1 | 4 | 1st | ||
| Denny and Dunipace Pipe Band Association | 3 | 2 | 3 | 2 | 10 | 2ndEP | ||
| Coalburn I.O.R. | 0 | 2 | 3 | 2 | 3 | 10 | 3rd | |
| Mackenzie Caledonian | 4 | 5 | 6 | 5 | 20 | 4th | ||
| Stockbridge | 6 | 6 | 5 | 6 | 23 | 5thEP | ||
| Dunbar Royal British Legion | 5 | 4 | 7 | 7 | 23 | 6th | ||
| Kilmarnock | 8 | 8 | 4 | 4 | 24 | 7th | ||
| Tweedvale | 7 | 7 | 8 | 8 | 30 | 8th |
Grade 4A
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Burntisland and District | 1 | 1 | 1 | 1 | 4 | 1st | ||
| Camelon and District | 0 | 2 | 2 | 4 | 2 | 10 | 2nd | |
| Royal Burgh of Stirling | 3 | 3 | 2 | 4 | 12 | 3rd | ||
| Uddingston Strathclyde | 4 | 4 | 3 | 3 | 14 | 4th | ||
| Penicuik and District | 5 | 5 | 5 | 5 | 20 | 5th |
Grade 4B
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Peebles Ex-Servicemen's | 2 | 2 | 1 | 1 | 6 | 1stEP | ||
| Stockbridge | 1 | 1 | 2 | 2 | 6 | 2nd | ||
| Tulliallan | 3 | 3 | 3 | 3 | 12 | 3rd |
Grade Juv
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Preston Lodge High School | 1 | 1 | 1 | 1 | 4 | 1st | ||
| George Heriot\'s School 935 | Nov A | 2 | 2 | 2 | 2 | 8 | 2nd |
Grade Nov A
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| George Heriot\'s School 935 | 1 | 1 | 1 | 1 | 4 | 1st |
Grade Nov B
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: I Simpson
Drumming Adjudicator: W Black
Ensemble Adjudicator: P Snaddon
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| George Watson\'s College Novice Juvenile B | 2 | 2 | 1 | 1 | 6 | 1st | ||
| Edinburgh Academy | 1 | 1 | 5 | 3 | 10 | 2nd | ||
| Lochgelly High School | 3 | 3 | 3 | 2 | 11 | 3rd | ||
| Burntisland and District | 5 | 5 | 2 | 4 | 16 | 4th | ||
| Preston Lodge High School Pipe Band | 4 | 4 | 4 | 5 | 17 | 5th | ||
| Tynecastle | 6 | 6 | 6 | 6 | 24 | 6th |
