Edinburgh 2023
Sunday 18th June
Grade 1
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: R Walker
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford Boghall and Bathgate Caledonia | 2 | 1 | 1 | 1 | 5 | 1st | ||
Inveraray and District | 1 | 2 | 2 | 2 | 7 | 2nd | ||
City of Edinburgh | 2 | 3 | 3 | 3 | 3 | 12 | 3rd |
Grade 1 Med
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: R Walker
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 2 | 1 | 5 | 1st | ||
Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 1 | 2 | 7 | 2nd |
Grade 2
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: R Walker
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Edinburgh | 1 | 1 | 1 | 1 | 4 | 1st | ||
George Watson\'s College - Juvenile | Juv | 2 | 2 | 2 | 2 | 8 | 2nd | |
Stockbridge | 3A | 3 | 3 | 4 | 3 | 13 | 3rd | |
City of Newcastle | 3A | 5 | 4 | 3 | 4 | 16 | 4th | |
Turriff and District | 3A | 4 | 5 | 5 | 5 | 19 | 5th |
Grade 3
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: R Walker
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Newcastle | 1 | 1 | 1 | 3 | 6 | 1st | ||
Stockbridge | 3 | 2 | 2 | 1 | 8 | 2nd | ||
Turriff and District | 2 | 3 | 4 | 2 | 11 | 3rd | ||
Penicuik and District | 4 | 4 | 3 | 4 | 15 | 4th |
Grade 4A
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: R Walker
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - 369 | Nov A | 1 | 1 | 1 | 1 | 4 | 1st | |
Penicuik and District | 2 | 2 | 2 | 2 | 8 | 2nd |
Grade 4B
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: R Walker
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College Novice Juvenile B | Nov B | 1 | 2 | 1 | 1 | 5 | 1st | |
Edinburgh Academy | Nov B | 3 | 3 | 2 | 3 | 11 | 2ndEP | |
Peoples Ford Boghall and Bathgate Caledonia | Nov B | 2 | 1 | 3 | 5 | 11 | 3rd | |
Lochgelly High School | Nov B | 4 | 4 | 5 | 2 | 15 | 4th | |
Stockbridge | 5 | 5 | 6 | 4 | 20 | 5th | ||
City of Edinburgh Schools Pipe Band | 10 | 9 | 4 | 6 | 29 | 6thEP | ||
Balerno and District Schools Pipe Band | Nov B | 7 | 7 | 8 | 7 | 29 | 7thEP | |
Lochgelly High School Junior | Nov B | 6 | 6 | 9 | 8 | 29 | 8th | |
George Heriot\'s School | Nov B | 9 | 8 | 7 | 9 | 33 | 9th | |
Falkirk Schools | Nov B | 8 | 11 | 10 | 10 | 39 | 10th | |
Tynecastle | Nov B | 11 | 10 | 11 | 11 | 43 | 11th |
Grade Juv
Piping Adjudicator 1: D MacKay
Piping Adjudicator 2: R Walker
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | 1 | 1 | 1 | 1 | 4 | 1st | ||
George Watson\'s College Novice Juvenile B | Nov B | 2 | 2 | 2 | 2 | 8 | 2nd |