European Championships - Aberdeen 2023
Saturday 24th June
Grade 1
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Terry Lee
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 4 | 1 | 7 | 1 | |
Field Marshal Montgomery | 3 | 3 | 1 | 2 | 9 | 2 | |
Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 5 | 3 | 12 | 3 | |
St Laurence O\'Toole - Eire | 4 | 4 | 2 | 7 | 17 | 4 | |
Shotts and Dykehead Caledonia | 5 | 5 | 8 | 4 | 22 | 5 | |
Scottish Power | 6 | 6 | 6 | 6 | 24 | 6 | |
Police Scotland Fife | 7 | 7 | 3 | 8 | 25 | 7 | |
Police Scotland and Federation | 9 | 9 | 7 | 5 | 30 | 8 | |
Johnstone | 8 | 8 | 10 | 9 | 35 | 9 | |
Closkelt | 10 | 10 | 9 | 10 | 39 | 10 |
Grade 2
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: David Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Portlethen and District | 1 | 1 | 6 | 1 | 9 | 1 | |
Royal Burgh of Annan | 6 | 2 | 1 | 2 | 11 | 2 | |
Buchan Peterson | 5 | 5 | 3 | 3 | 16 | 3 EP | |
City of Edinburgh | 2 | 4 | 4 | 6 | 16 | 4 | |
The Glasgow Skye Association | 3 | 3 | 7 | 4 | 17 | 5 EP | |
Uddingston | 4 | 6 | 2 | 5 | 17 | 6 | |
Kilchoman Distillery Isle of Islay | 8 | 7 | 5 | 8 | 28 | 7 | |
Highland Granite | 7 | 8 | 8 | 7 | 30 | 8 | |
City of Discovery | 10 | 10 | 9 | 9 | 38 | 9 EP | |
Oban | 9 | 9 | 10 | 10 | 38 | 10 |
Grade 3A
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Peter Snaddon QVRM ISM VR
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Coalburn I.O.R. | 3 | 1 | 3 | 3 | 10 | 1 | |
Deeside Caledonia | 2 | 3 | 5 | 1 | 11 | 2 EP | |
City of London | 1 | 2 | 4 | 4 | 11 | 3 | |
Denny and Dunipace Pipe Band Association | 4 | 4 | 6 | 5 | 19 | 4 | |
Vale of Atholl | 12 | 9 | 1 | 6 | 28 | 5 | |
City of Inverness | 5 | 6 | 10 | 8 | 29 | 6 | |
Milngavie | 7 | 5 | 13 | 7 | 32 | 7 | |
Stockbridge | 8 | 8 | 7 | 10 | 33 | 8 | |
Kilmarnock | 13 | 13 | 8 | 2 | 36 | 9 | |
Mackenzie Caledonian | 9 | 7 | 11 | 13 | 40 | 10 | |
Edradour Pitlochry and Blair Atholl | 15 | 15 | 2 | 9 | 41 | 11 | |
Dunbar Royal British Legion | 11 | 10 | 9 | 15 | 45 | 12 | |
City of Newcastle | 6 | 12 | 15 | 14 | 47 | 13 | |
Buchan Peterson | 14 | 11 | 12 | 11 | 48 | 14 | |
Turriff and District | 10 | 14 | 14 | 12 | 50 | 15 |
Grade 3B
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: Gordon Lawrie BEM
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Ross and Cromarty Pipes and Drums | 1 | 1 | 5 | 1 | 8 | 1 | |
Arbroath | 2 | 2 | 4 | 3 | 11 | 2 | |
Ayr Pipe Band Society | 4 | 3 | 3 | 5 | 15 | 3 | |
Methil and District | 3 | 5 | 6 | 2 | 16 | 4 EP | |
Macanta | 5 | 6 | 1 | 4 | 16 | 5 | |
Lower Clyde Pipes and Drums | 6 | 4 | 2 | 6 | 18 | 6 | |
Mid Argyll | 7 | 7 | 7 | 7 | 28 | 7 |
Grade 4A
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: David Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Burntisland and District | 1 | 1 | 3 | 1 | 6 | 1 | |
Culter and District | 2 | 2 | 5 | 3 | 12 | 2 | |
Uddingston Strathclyde | 6 | 6 | 1 | 4 | 17 | 3 EP | |
Royal Burgh of Stirling | 5 | 5 | 2 | 5 | 17 | 4 | |
Strathendrick | 3 | 4 | 8 | 6 | 21 | 5 | |
Coupar Angus Burgh | 8 | 7 | 7 | 2 | 24 | 6 | |
Kilbarchan | 7 | 8 | 6 | 8 | 29 | 7 | |
Camelon and District | 11 | 11 | 4 | 7 | 33 | 8 EP | |
Kirkcaldy and District | 4 | 3 | 15 | 11 | 33 | 9 | |
Kinross and District | 10 | 9 | 12 | 9 | 40 | 10 | |
Perth and District | 13 | 12 | 9 | 10 | 44 | 11 | |
Troon Blackrock | 9 | 10 | 14 | 13 | 46 | 12 | |
R.A.F. Central Scotland Pipes and Drums | 15 | 15 | 10 | 12 | 52 | 13 | |
Vale of Atholl | 12 | 14 | 13 | 14 | 53 | 14 EP | |
R.A.F. Lossiemouth | 14 | 13 | 11 | 15 | 53 | 15 |
Grade 4B
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: Gordon Lawrie BEM
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Venlo Caledonian - Netherlands | 1 | 1 | 1 | 1 | 4 | 1 | |
Fraserburgh Royal British Legion | 3 | 3 | 4 | 2 | 12 | 2 | |
Irvine and District | 2 | 2 | 7 | 3 | 14 | 3 | |
City of Aberdeen | 6 | 5 | 5 | 4 | 20 | 4 | |
Dunoon Argyll | 4 | 4 | 9 | 7 | 24 | 5 | |
Greyfriars Pipes and Drums | 8 | 9 | 2 | 6 | 25 | 6 | |
Stockbridge | 7 | 8 | 8 | 8 | 31 | 7 EP | |
Granite City | 5 | 6 | 11 | 9 | 31 | 8 | |
Ellon and District Royal British Legion | 12 | 11 | 6 | 5 | 34 | 9 | |
Govan Community | 11 | 10 | 3 | 12 | 36 | 10 | |
Reading Scottish | 10 | 7 | 10 | 11 | 38 | 11 | |
City of Inverness | 9 | 12 | 12 | 10 | 43 | 12 |
Grade Juv
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Terry Lee
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 1 | 1 | 1 | 2 | 5 | 1 | |
George Watson\'s College - Juvenile | 2 | 2 | 2 | 1 | 7 | 2 | |
Preston Lodge High School | 3 | 3 | 4 | 3 | 13 | 3 | |
George Heriot\'s School | 4 | 4 | 3 | 4 | 15 | 4 |
Grade Nov A
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Terry Lee
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
George Watson\'s College - 369 | 1 | 1 | 4 | 1 | 7 | 1 | |
Dollar Academy 990 | 2 | 3 | 3 | 2 | 10 | 2 | |
West Lothian Schools | 4 | 2 | 2 | 4 | 12 | 3 | |
St Columba\'s School - Kilmacolm | 3 | 4 | 7 | 3 | 17 | 4 | |
High School of Dundee | 6 | 5 | 1 | 6 | 18 | 5 | |
North Lanarkshire Schools | 5 | 6 | 6 | 5 | 22 | 6 | |
Stirling and District Schools | 7 | 7 | 5 | 8 | 27 | 7 | |
Knox Grammar School (1) - Australia | 8 | 8 | 9 | 7 | 32 | 8 | |
George Heriot\'s School 935 | 9 | 9 | 8 | 9 | 35 | 9 |
Grade Nov B
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Peter Snaddon QVRM ISM VR
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Erskine Stewarts Melville Schools | 2 | 4 | 1 | 1 | 8 | 1 | |
Renfrewshire Schools | 1 | 1 | 7 | 5 | 14 | 2 | |
Lochgelly High School | 4 | 6 | 3 | 3 | 16 | 3 | |
Preston Lodge High School Pipe Band | 7 | 7 | 4 | 2 | 20 | 4 | |
Oban High School | 5 | 5 | 9 | 4 | 23 | 5 | |
Dollar Academy | 11 | 8 | 2 | 6 | 27 | 6 | |
Lochalsh | 3 | 2 | 11 | 12 | 28 | 7 | |
Peoples Ford Boghall and Bathgate Caledonia | 8 | 13 | 5 | 7 | 33 | 8 | |
Strathallan School | 10 | 11 | 6 | 8 | 35 | 9 | |
Skye Youth | 6 | 3 | 14 | 14 | 37 | 10 | |
St Columbas School - Kilmacolm | 9 | 9 | 8 | 13 | 39 | 11 | |
Renfrewshire Highlife Highland | 14 | 10 | 13 | 9 | 46 | 12 EP | |
Lochgelly High School Junior | 12 | 12 | 12 | 10 | 46 | 13 | |
Knox Grammar School (2) - Australia | 13 | 14 | 15 | 11 | 53 | 14 | |
Lewis and Harris Youth | 15 | 15 | 10 | 15 | 55 | 15 | |
Bucksburn and District Novice | 16 | 16 | 16 | 16 | 64 | 16 |