Markinch 2023
Sunday 4th June
Grade 2
Piping Adjudicator 1: Tom Brown
Piping Adjudicator 2: 2
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Edradour Pitlochry and Blair Atholl | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Methil and District | 3B | 2 | 0 | 2 | 0 | 6 | 2 |
Grade 3
Piping Adjudicator 1: Tom Brown
Piping Adjudicator 2: 2
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Edradour Pitlochry and Blair Atholl | 3A | 1 | 0 | 1 | 0 | 3 | 1 | |
Methil and District | 3B | 2 | 0 | 2 | 0 | 6 | 2 | |
High School of Dundee | NJA | 3 | 0 | 4 | 0 | 10 | 3 | |
R.A.F. Central Scotland Pipes and Drums | 4A | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 4A
Piping Adjudicator 1: Tom Brown
Piping Adjudicator 2: 2
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
High School of Dundee | NJA | 2 | 0 | 2 | 0 | 6 | 2 | |
Kinross and District | 4A | 4 | 0 | 3 | 0 | 11 | 3 | |
Vale of Atholl | 4A | 3 | 0 | 6 | 0 | 12 | 4 | |
Kirkcaldy and District | 4A | 5 | 0 | 5 | 0 | 15 | 5 | |
R.A.F. Central Scotland Pipes and Drums | 4A | 6 | 0 | 4 | 0 | 16 | 6 |
Grade 4B
Piping Adjudicator 1: Tom Brown
Piping Adjudicator 2: 2
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Fraserburgh Royal British Legion | 4B | 1 | 0 | 1 | 0 | 3 | 1 | |
Tulliallan | 4B | 2 | 0 | 3 | 0 | 7 | 2 | |
City of St. Andrews | 4B | 3 | 0 | 2 | 0 | 8 | 3 |
Grade NJB
Piping Adjudicator 1: Tom Brown
Piping Adjudicator 2: 2
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochgelly High School | NJB | 1 | 0 | 2 | 0 | 4 | 1 | |
Lochgelly High School Junior | NJB | 2 | 0 | 3 | 0 | 7 | 2PP | |
Burntisland and District | NJB | 3 | 0 | 1 | 0 | 7 | 3 | |
High School of Dundee | NJB | 4 | 0 | 4 | 0 | 12 | 4 |