United Kingdom Championships - Lurgan 2023
Saturday 10th June
Grade 1
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Peoples Ford Boghall and Bathgate Caledonia | 4 | 3 | 2 | 1 | 10 | 1 EP | |
Inveraray and District | 2 | 1 | 5 | 2 | 10 | 2 | |
Shotts and Dykehead Caledonia | 1 | 2 | 6 | 6 | 15 | 3 | |
Field Marshal Montgomery | 5 | 6 | 1 | 4 | 16 | 4 | |
Scottish Power | 6 | 4 | 4 | 3 | 17 | 5 | |
St Laurence O\'Toole - Eire | 3 | 5 | 3 | 7 | 18 | 6 | |
Police Scotland Fife | 7 | 7 | 8 | 5 | 27 | 7 | |
Closkelt | 8 | 9 | 7 | 8 | 32 | 8 | |
Johnstone | 9 | 8 | 10 | 10 | 37 | 9 | |
Police Scotland and Federation | 10 | 10 | 9 | 9 | 38 | 10 |
Grade 2
Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: William Black
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Ravara | 1 | 1 | 3 | 1 | 6 | 1 | |
Manorcunningham - Eire | 2 | 3 | 2 | 2 | 9 | 2 | |
Royal Burgh of Annan | 3 | 4 | 1 | 5 | 13 | 3 | |
Buchan Peterson | 5 | 6 | 4 | 4 | 19 | 4 | |
City of Edinburgh | 7 | 5 | 7 | 3 | 22 | 5 EP | |
Uddingston | 6 | 2 | 5 | 9 | 22 | 6 | |
The Glasgow Skye Association | 4 | 8 | 6 | 6 | 24 | 7 | |
Portlethen and District | 8 | 7 | 10 | 8 | 33 | 8 | |
St Joseph's - Eire | 10 | 9 | 9 | 7 | 35 | 9 | |
Oban | 9 | 10 | 11 | 10 | 40 | 10 | |
Kilchoman Distillery Isle of Islay | 12 | 12 | 8 | 12 | 44 | 11 | |
St Marys, Derrytrasna | 11 | 11 | 12 | 11 | 45 | 12 |
Grade 3A
Piping Adjudicator 1: John Moles
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Robert Mathieson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Tullylagan | 1 | 1 | 1 | 1 | 4 | 1 | |
Kildoag | 5 | 2 | 3 | 2 | 12 | 2 | |
Clogher and District | 2 | 6 | 6 | 3 | 17 | 3 | |
Coalburn I.O.R. | 3 | 5 | 9 | 4 | 21 | 4 EP | |
Major Sinclair Memorial | 6 | 3 | 4 | 8 | 21 | 5 | |
Matt Boyd Memorial | 10 | 7 | 2 | 5 | 24 | 6 | |
Deeside Caledonia | 7 | 10 | 5 | 6 | 28 | 7 | |
Battlehill | 4 | 4 | 13 | 10 | 31 | 8 | |
McNeillstown | 8 | 9 | 7 | 9 | 33 | 9 | |
Stockbridge | 9 | 8 | 8 | 11 | 36 | 10 | |
Denny and Dunipace Pipe Band Association | 13 | 13 | 11 | 7 | 44 | 11 | |
Drumlough | 12 | 12 | 10 | 12 | 46 | 12 | |
Colmcille | 11 | 11 | 12 | 13 | 47 | 13 |
Grade 3B
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Maurice Rhodes
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Thomas Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Cullybackey | 1 | 1 | 1 | 1 | 4 | 1 | |
Cleland Memorial | 2 | 2 | 2 | 3 | 9 | 2 | |
Ayr Pipe Band Society | 3 | 3 | 3 | 2 | 11 | 3 |
Grade 4A
Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: William Black
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Kilbarchan | 2 | 4 | 5 | 1 | 12 | 1 | |
Uddingston Strathclyde | 3 | 3 | 4 | 3 | 13 | 2 | |
Cloughfin | 1 | 2 | 10 | 2 | 15 | 3 | |
Ballyboley | 7 | 1 | 3 | 5 | 16 | 4 | |
Syerla and District | 5 | 5 | 1 | 6 | 17 | 5 | |
Gransha | 4 | 7 | 8 | 4 | 23 | 6 | |
William Kerr Memorial | 6 | 8 | 7 | 7 | 28 | 7 | |
Royal Burgh of Stirling | 9 | 10 | 2 | 9 | 30 | 8 EP | |
Clontibret - Eire | 8 | 6 | 6 | 10 | 30 | 9 | |
Raphoe Ulster Scots - Eire | 10 | 9 | 9 | 8 | 36 | 10 |
Grade 4B
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Maurice Rhodes
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Thomas Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Upper Crossgare | 1 | 1 | 5 | 1 | 8 | 1 | |
Black Raven - Eire | 2 | 2 | 3 | 2 | 9 | 2 | |
Letterkenny and District - Eire | 3 | 3 | 6 | 3 | 15 | 3 | |
Altnaveigh Memorial | 5 | 5 | 2 | 5 | 17 | 4 | |
Irvine Memorial | 6 | 7 | 1 | 4 | 18 | 5 | |
Hollymount | 7 | 6 | 9 | 6 | 28 | 6 EP | |
Joseph Forde Memorial | 4 | 4 | 12 | 8 | 28 | 7 | |
Moneygore | 8 | 9 | 8 | 9 | 34 | 8 | |
Fraserburgh Royal British Legion | 9 | 8 | 13 | 7 | 37 | 9 | |
Stockbridge | 10 | 10 | 10 | 11 | 41 | 10 EP | |
Tullylagan | 13 | 12 | 4 | 12 | 41 | 11 | |
Bready Ulster Scots | 12 | 13 | 7 | 10 | 42 | 12 | |
Major Sinclair Memorial | 11 | 11 | 11 | 13 | 46 | 13 |
Grade Juv
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 1 | 2 | 1 | 1 | 5 | 1 | |
George Watson\'s College - Juvenile | 3 | 1 | 2 | 2 | 8 | 2 | |
Preston Lodge High School | 2 | 3 | 3 | 3 | 11 | 3 | |
George Heriot\'s School | 4 | 4 | 4 | 4 | 16 | 4 |
Grade Nov A
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Alexander Russell
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
George Watson\'s College - 369 | 2 | 2 | 2 | 2 | 8 | 1 | |
St Columba\'s School - Kilmacolm | 3 | 1 | 4 | 1 | 9 | 2 EP | |
Dollar Academy 990 | 1 | 3 | 1 | 4 | 9 | 3 | |
George Heriot\'s School 935 | 4 | 4 | 3 | 3 | 14 | 4 |
Grade Nov B
Piping Adjudicator 1: John Moles
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Robert Mathieson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Lochgelly High School | 1 | 1 | 2 | 1 | 5 | 1 | |
Dollar Academy | 2 | 2 | 1 | 2 | 7 | 2 | |
Preston Lodge High School Pipe Band | 3 | 3 | 3 | 3 | 12 | 3 | |
Down Academy | 4 | 4 | 4 | 4 | 16 | 4 |