Banchory 2024
Sunday 12th May
Grade 1
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Semple
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Police Scotland Fife | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
Buchan Peterson | 2 | 2 | 3 | 2 | 2 | 9 | 2 | |
Portlethen and District | 2 | 3 | 2 | 3 | 3 | 11 | 3 |
Grade 2
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Semple
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Portlethen and District | 2 | 1 | 2 | 2 | 1 | 6 | 1 EP | |
Buchan Peterson | 2 | 2 | 1 | 1 | 2 | 6 | 2 | |
City of Discovery | 3A | 4 | 4 | 3 | 3 | 14 | 3 | |
TEXO Deeside Caledonia | 3A | 3 | 3 | 5 | 4 | 15 | 4 | |
City of Inverness | 3A | 5 | 5 | 4 | 5 | 19 | 5 | |
Ross and Cromarty Pipes and Drums | 3A | 6 | 6 | 6 | 6 | 24 | 6 |
Grade 3
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Semple
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Discovery | 3A | 1 | 1 | 2 | 1 | 5 | 1 | |
City of Inverness | 3A | 3 | 3 | 3 | 3 | 12 | 2 | |
TEXO Deeside Caledonia | 3A | 4 | 4 | 4 | 2 | 14 | 3 EP | |
Ross and Cromarty Pipes and Drums | 3A | 2 | 2 | 5 | 5 | 14 | 4 | |
Buchan Peterson Development Band | 3A | 6 | 6 | 1 | 4 | 17 | 5 | |
Turriff and District | 3A | 5 | 5 | 6 | 6 | 22 | 6 |
Grade 4A
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Semple
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Culter and District | 4A | 2 | 2 | 1 | 1 | 6 | 1 | |
Fraserburgh Royal British Legion | 4A | 1 | 1 | 2 | 2 | 6 | 2 | |
Lochgelly High School | NOV A | 3 | 3 | 4 | 3 | 13 | 3 | |
City of Aberdeen | 4B | 4 | 4 | 3 | 4 | 15 | 4 |
Grade 4B
Piping Adjudicator 1: J Campbell
Piping Adjudicator 2: J Semple
Drumming Adjudicator: B Martin
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Bucksburn and District Novice | NOV B | 1 | 1 | 5 | 1 | 8 | 1 | |
City of Discovery | 4B | 2 | 2 | 4 | 2 | 10 | 2 | |
Lochgelly High School Junior | NOV B | 3 | 4 | 2 | 4 | 13 | 3 | |
City of Aberdeen | 4B | 4 | 5 | 3 | 3 | 15 | 4 | |
City of Inverness | 4B | 5 | 3 | 6 | 5 | 19 | 5 | |
Ellon and District Royal British Legion | 4B | 7 | 8 | 1 | 6 | 22 | 6 | |
Granite City | 4B | 6 | 6 | 8 | 7 | 27 | 7 | |
Carnoustie and District | 4B | 8 | 9 | 7 | 8 | 32 | 8 | |
47th Culter Boys Brigade | NOV B | 9 | 7 | 9 | 9 | 34 | 9 |