British Championships - Forres 2024
Saturday 8th June
Grade 1
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Robert Mathieson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 2 | 1 | 5 | 1 | |
Inveraray and District | 2 | 2 | 4 | 3 | 11 | 2 | |
Shotts and Dykehead Caledonia | 4 | 5 | 5 | 2 | 16 | 3 EP | |
St Laurence O'Toole - Eire | 3 | 4 | 3 | 6 | 16 | 4 | |
Police Scotland Fife | 6 | 6 | 1 | 4 | 17 | 5 | |
Field Marshal Montgomery | 5 | 3 | 6 | 5 | 19 | 6 | |
Scottish Power | 8 | 7 | 8 | 7 | 30 | 7 | |
Johnstone | 7 | 8 | 9 | 9 | 33 | 8 | |
Police Scotland and Federation | 10 | 10 | 7 | 8 | 35 | 9 | |
Closkelt | 9 | 9 | 10 | 10 | 38 | 10 |
Grade 2
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: David Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
The Glasgow Skye Association | 1 | 1 | 2 | 5 | 9 | 1 | |
Royal Burgh of Annan | 5 | 5 | 1 | 1 | 12 | 2 EP | |
Uddingston | 2 | 4 | 4 | 2 | 12 | 3 | |
North Stratton - Canada | 3 | 3 | 5 | 3 | 14 | 4 | |
Portlethen and District | 4 | 2 | 6 | 6 | 18 | 5 | |
Buchan Peterson | 9 | 7 | 3 | 4 | 23 | 6 | |
Kilchoman Distillery Isle of Islay | 6 | 8 | 7 | 8 | 29 | 7 | |
Coalburn I.O.R. | 7 | 6 | 9 | 9 | 31 | 8 | |
City of Edinburgh | 8 | 9 | 8 | 7 | 32 | 9 |
Grade 3A
Piping Adjudicator 1: Peter Snaddon QVRM
Piping Adjudicator 2: Gordon Lawrie BEM
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Anthony Sloane
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Vale of Atholl | 2 | 3 | 1 | 1 | 7 | 1 | |
Oban | 3 | 2 | 5 | 2 | 12 | 2 | |
City of Inverness | 1 | 1 | 16 | 4 | 22 | 3 EP | |
Denny and Dunipace Pipe Band Association | 7 | 5 | 3 | 7 | 22 | 4 | |
City of Discovery | 6 | 7 | 8 | 5 | 26 | 5 | |
Dunbar Royal British Legion | 5 | 10 | 9 | 6 | 30 | 6 | |
TEXO Deeside Caledonia | 4 | 8 | 11 | 9 | 32 | 7 | |
Edradour Pitlochry and Blair Atholl | 11 | 14 | 6 | 3 | 34 | 8 | |
Mackenzie Caledonian | 9 | 6 | 14 | 10 | 39 | 9 | |
Ross and Cromarty Pipes and Drums | 8 | 4 | 17 | 11 | 40 | 10 | |
City of Newcastle | 10 | 9 | 7 | 16 | 42 | 11 | |
Livingston Caledonia | 16 | 13 | 2 | 12 | 43 | 12 | |
Buchan Peterson Development Band | 15 | 11 | 10 | 8 | 44 | 13 | |
Macanta | 17 | 12 | 4 | 15 | 48 | 14 | |
Milngavie | 12 | 16 | 13 | 13 | 54 | 15 | |
Stockbridge | 13 | 17 | 12 | 14 | 56 | 16 | |
Turriff and District | 14 | 15 | 15 | 17 | 61 | 17 |
Grade 3B
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: John Reville
Drumming Adjudicator: William Black
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Burntisland and District (1245) | 2 | 2 | 2 | 1 | 7 | 1 | |
Arbroath | 1 | 1 | 8 | 2 | 12 | 2 | |
Wallacestone and District | 3 | 4 | 1 | 5 | 13 | 3 | |
Methil and District | 4 | 3 | 3 | 4 | 14 | 4 | |
Uddingston Strathclyde | 5 | 5 | 5 | 3 | 18 | 5 | |
Lower Clyde Pipes and Drums | 6 | 8 | 4 | 7 | 25 | 6 | |
Kilbarchan | 7 | 6 | 6 | 8 | 27 | 7 | |
Ayr Pipe Band Society | 8 | 7 | 7 | 6 | 28 | 8 |
Grade 4A
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: David Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Fraserburgh Royal British Legion | 2 | 2 | 4 | 1 | 9 | 1 | |
Camelon and District | 1 | 1 | 3 | 6 | 11 | 2 | |
Rothesay and District | 3 | 4 | 5 | 2 | 14 | 3 | |
Tweedvale | 4 | 3 | 1 | 7 | 15 | 4 | |
Elgin and District | 10 | 8 | 6 | 3 | 27 | 5 EP | |
Culter and District | 11 | 10 | 2 | 4 | 27 | 6 | |
Coupar Angus | 6 | 6 | 7 | 10 | 29 | 7 | |
Perth and District | 8 | 9 | 8 | 8 | 33 | 8 EP | |
Kirkcaldy and District | 5 | 5 | 12 | 11 | 33 | 9 | |
Strathendrick | 7 | 7 | 10 | 13 | 37 | 10 | |
Kinross and District | 13 | 13 | 9 | 5 | 40 | 11 EP | |
Vale of Atholl | 9 | 11 | 11 | 9 | 40 | 12 | |
Stockbridge | 12 | 12 | 13 | 12 | 49 | 13 |
Grade 4B
Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: John Reville
Drumming Adjudicator: William Black
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
2 Scots Pipes, Drums & Bugles | 2 | 1 | 2 | 2 | 7 | 1 | |
Govan Community | 1 | 5 | 1 | 1 | 8 | 2 | |
City of Inverness | 6 | 3 | 4 | 5 | 18 | 3 | |
City of Discovery | 5 | 6 | 5 | 4 | 20 | 4 | |
Barrhead and District | 4 | 2 | 13 | 6 | 25 | 5 EP | |
Dunoon Argyll | 3 | 4 | 8 | 10 | 25 | 6 | |
Kirkwall City | 11 | 11 | 3 | 3 | 28 | 7 | |
Uddingston Strathclyde | 8 | 8 | 6 | 7 | 29 | 8 | |
City of Aberdeen | 9 | 9 | 9 | 9 | 36 | 9 EP | |
Granite City | 7 | 7 | 11 | 11 | 36 | 10 | |
Irvine and District | 10 | 10 | 10 | 8 | 38 | 11 | |
1st Troon Boys Brigade | 12 | 12 | 7 | 13 | 44 | 12 | |
City of Brechin | 14 | 13 | 12 | 14 | 53 | 13 | |
Kilbarchan | 13 | 14 | 15 | 12 | 54 | 14 | |
Forres and District Pipe Band | 15 | 15 | 14 | 15 | 59 | 15 |
Grade Juv
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Robert Mathieson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | 1 | 1 | 1 | 1 | 4 | 1 | |
Dollar Academy | 2 | 2 | 2 | 2 | 8 | 2 | |
Preston Lodge High School | 3 | 4 | 4 | 3 | 14 | 3 EP | |
George Heriot's School | 4 | 3 | 3 | 4 | 14 | 4 |
Grade Nov A
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Robert Mathieson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy 990 | 2 | 2 | 2 | 2 | 8 | 1 | |
Renfrewshire Schools (1225) | 1 | 1 | 7 | 1 | 10 | 2 | |
St Columba\'s School - Kilmacolm | 3 | 3 | 6 | 4 | 16 | 3 | |
West Lothian Schools | 4 | 4 | 5 | 5 | 18 | 4 | |
Lochgelly High School | 5 | 7 | 4 | 3 | 19 | 5 EP | |
George Watson\'s College - 369 | 7 | 5 | 1 | 6 | 19 | 6 | |
George Heriot\'s School 935 | 8 | 8 | 3 | 7 | 26 | 7 | |
Oban High School | 6 | 6 | 8 | 8 | 28 | 8 |
Grade Nov B
Piping Adjudicator 1: Peter Snaddon QVRM
Piping Adjudicator 2: Gordon Lawrie BEM
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Anthony Sloane
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Strathallan School | 1 | 1 | 5 | 1 | 8 | 1 | |
Bucksburn and District Novice | 2 | 2 | 6 | 4 | 14 | 2 | |
Oban High School Pipe Band | 5 | 5 | 8 | 2 | 20 | 3 | |
Merchiston | 4 | 4 | 10 | 7 | 25 | 4 | |
North Lanarkshire Schools | 7 | 9 | 9 | 3 | 28 | 5 EP | |
High School of Dundee | 9 | 7 | 7 | 5 | 28 | 6 | |
Lochgelly High School Junior | 8 | 11 | 2 | 10 | 31 | 7 EP | |
Lochalsh | 3 | 3 | 11 | 14 | 31 | 8 | |
Peoples Ford Boghall and Bathgate Caledonia | 12 | 10 | 4 | 8 | 34 | 9 EP | |
Dollar Academy | 10 | 12 | 3 | 9 | 34 | 10 | |
Preston Lodge High School Pipe Band | 6 | 8 | 15 | 11 | 40 | 11 | |
Stirling and District Schools Junior | 15 | 6 | 14 | 6 | 41 | 12 | |
Burntisland and District | 13 | 15 | 1 | 13 | 42 | 13 | |
Balerno and District Schools Pipe Band | 11 | 13 | 12 | 15 | 51 | 14 | |
St Columbas School - Kilmacolm | 14 | 14 | 13 | 12 | 53 | 15 | |
Turriff and District | 16 | 16 | 16 | 16 | 64 | 16 |