Girvan 2024
Sunday 2nd June
Grade 3
Piping Adjudicator 1: R. McShannon
Piping Adjudicator 2: 0
Drumming Adjudicator: L. Innes
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Lower Clyde Pipes and Drums | 3B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Uddingston Strathclyde | 3B | 3 | 0 | 1 | 0 | 7 | 2 | |
| Ayr Pipe Band Society | 3B | 2 | 0 | 4 | 0 | 8 | 3 | |
| Troon Blackrock | 4A | 4 | 0 | 3 | 0 | 11 | 4 |
Grade 4A
Piping Adjudicator 1: R. McShannon
Piping Adjudicator 2: 0
Drumming Adjudicator: L. Innes
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Troon Blackrock | 4A | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 4B
Piping Adjudicator 1: R. McShannon
Piping Adjudicator 2: 0
Drumming Adjudicator: L. Innes
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Irvine and District | 4B | 1 | 0 | 3 | 0 | 5 | 1PP | |
| 1st Troon Boys Brigade | 4B | 2 | 0 | 1 | 0 | 5 | 2 | |
| Uddingston Strathclyde | 4B | 3 | 0 | 2 | 0 | 8 | 3 |
Grade Open
Piping Adjudicator 1: R. McShannon
Piping Adjudicator 2: 0
Drumming Adjudicator: L. Innes
Ensemble Adjudicator: 0
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Uddingston Strathclyde | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Ayr Pipe Band Society | 3B | 2 | 0 | 2 | 0 | 6 | 2 | |
| Troon Blackrock | 4A | 3 | 0 | 3 | 0 | 9 | 3 | |
| 1st Troon Boys Brigade | 4B | 4 | 0 | 4 | 0 | 12 | 4 |
