Lochore 2024
Saturday 22nd June
Grade 4A
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kirkcaldy and District | 4A | 0 | 0 | 0 | 0 | 0 | DISQ | |
Coupar Angus | 4A | 1 | 1 | 2 | 1 | 5 | 1 | |
Kinross and District | 4A | 3 | 2 | 3 | 2 | 10 | 2 | |
Vale of Atholl | 4A | 2 | 3 | 4 | 3 | 12 | 3 | |
R.A.F. Central Scotland Pipes and Drums | 4A | 4 | 4 | 1 | 4 | 13 | 4 |
Grade 4B
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Discovery | 4B | 1 | 1 | 1 | 1 | 4 | 1 |
Grade G1
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
Police Scotland Fife | 1 | 3 | 3 | 2 | 2 | 10 | 2EP | |
Scottish Power | 1 | 2 | 2 | 3 | 3 | 10 | 3 | |
City of Edinburgh | 2 | 4 | 4 | 4 | 4 | 16 | 4 |
Grade G2
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Edinburgh | 2 | 2 | 2 | 3 | 1 | 8 | 1EP | |
George Watson\'s College - Juvenile | JUV | 1 | 1 | 2 | 4 | 8 | 2 | |
Uddingston | 2 | 3 | 3 | 1 | 2 | 9 | 3 | |
City of Discovery | 3A | 4 | 4 | 4 | 3 | 15 | 4 | |
Burntisland and District | 3A | 5 | 5 | 5 | 5 | 20 | 5 | |
Methil and District | 3B | 6 | 6 | 7 | 6 | 25 | 6 | |
Milngavie | 3A | 7 | 7 | 6 | 7 | 27 | 7 |
Grade G3
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Discovery | 3A | 1 | 1 | 1 | 1 | 4 | 1 | |
Burntisland and District | 3B | 2 | 2 | 2 | 2 | 8 | 2 | |
Methil and District | 3b | 4 | 4 | 3 | 3 | 14 | 3 EP | |
Milngavie | 3a | 3 | 3 | 4 | 4 | 14 | 4 |
Grade Juv
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | JUV | 1 | 1 | 1 | 1 | 4 | 1 | |
George Watson\'s College - 369 | Nov A | 2 | 2 | 2 | 2 | 8 | 2 |
Grade Nov A
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - 369 | Nov A | 1 | 1 | 1 | 2 | 5 | 1 | |
Lochgelly High School | Nov A | 2 | 2 | 2 | 1 | 7 | 2 | |
George Watson's College Novice Juvenile B | Nov B | 3 | 3 | 3 | 3 | 12 | 3 |
Grade Nov B
Piping Adjudicator 1: Iain Simpson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Peter Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson's College Novice Juvenile B | Nov B | 1 | 1 | 2 | 2 | 6 | 1 | |
High School of Dundee | Nov B | 3 | 2 | 5 | 1 | 11 | 2 | |
Lochgelly High School Junior | Nov B | 2 | 3 | 4 | 3 | 12 | 3 | |
Burntisland and District | Nov B | 5 | 4 | 1 | 4 | 14 | 4 | |
Strathallan School | Nov B | 4 | 5 | 3 | 5 | 17 | 5 |