Markinch 2024
Sunday 2nd June
Grade 1
Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Tom Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Police Scotland Fife | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 2
Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Tom Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | 3B | 1 | 1 | 2 | 2 | 6 | 1 | |
Wallacestone and District | 3B | 3 | 3 | 1 | 1 | 8 | 2 | |
Mackenzie Caledonian | 3A | 2 | 2 | 3 | 3 | 10 | 3 |
Grade 3
Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Tom Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Wallacestone and District | 3B | 2 | 2 | 2 | 1 | 7 | 1 | |
Burntisland and District | 3B | 3 | 3 | 1 | 2 | 9 | 2 | |
Mackenzie Caledonian | 3A | 1 | 1 | 5 | 3 | 10 | 3 | |
Fraserburgh Royal British Legion | 4A | 4 | 5 | 4 | 4 | 17 | 4 | |
Kinross and District | 4A | 6 | 7 | 3 | 5 | 21 | 5 | |
Vale of Atholl | 4A | 5 | 6 | 6 | 6 | 23 | 6 | |
Kirkcaldy and District | 4A | 7 | 4 | 7 | 7 | 25 | 7 |
Grade 4A
Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Tom Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochgelly High School | Nov JA | 1 | 1 | 3 | 1 | 6 | 1 | |
Govan Community | 4B | 3 | 3 | 1 | 4 | 11 | 2 | |
Fraserburgh Royal British Legion | 4A | 4 | 4 | 5 | 2 | 15 | 3 | |
Kinross and District | 4A | 2 | 5 | 4 | 5 | 16 | 4 | |
Vale of Atholl | 4A | 6 | 6 | 2 | 3 | 17 | 5 | |
Kirkcaldy and District | 4A | 5 | 2 | 6 | 6 | 19 | 6 |
Grade 4B
Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Tom Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Govan Community | 4B | 1 | 2 | 1 | 1 | 5 | 1 | |
Kilmarnock | 4B | 2 | 1 | 2 | 2 | 7 | 2 | |
Tulliallan | 4B | 3 | 3 | 3 | 3 | 12 | 3 |
Grade Nov B
Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Tom Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochgelly High School Junior | Nov JB | 1 | 1 | 1 | 1 | 4 | 1 | |
Burntisland and District | Nov JB | 3 | 3 | 2 | 2 | 10 | 2 EP | |
Tynecastle | Nov JB | 2 | 2 | 3 | 3 | 10 | 3 |