Mid Ulster Section Championship - Cookstown 2024
Saturday 1st June
Grade 1
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jim Campbell
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Closkelt | 1 | 1 | 1 | 1 | 1 | 4 | 1st | |
| Tullylagan | 2 | 2 | 2 | 2 | 2 | 8 | 2nd |
Grade 2
Piping Adjudicator 1: Richard Parkes MBE
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ravara | 2 | 1 | 1 | 1 | 2 | 5 | 1st | |
| Manorcunningham - Eire | 2 | 2 | 2 | 2 | 3 | 9 | 2nd | |
| Tullylagan | 2 | 3 | 3 | 3 | 1 | 10 | 3rd | |
| Major Sinclair Memorial | 3a | 4 | 4 | 4 | 4 | 16 | 4th |
Grade 3a
Piping Adjudicator 1: Richard Parkes MBE
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Kildoag | 3a | 4 | 1 | 4 | 3 | 12 | 1st EP | |
| McNeillstown | 3a | 1 | 2 | 5 | 4 | 12 | 2nd | |
| Clogher and District | 3a | 3 | 4 | 3 | 5 | 15 | 3rd | |
| Major Sinclair Memorial | 3a | 8 | 6 | 1 | 1 | 16 | 4th | |
| Matt Boyd Memorial | 3a | 5 | 7 | 2 | 6 | 20 | 5th | |
| Cloughfin | 3b | 2 | 3 | 9 | 8 | 22 | 6th | |
| Syerla | 3b | 9 | 8 | 6 | 2 | 25 | 7th | |
| Battlehill | 3a | 7 | 5 | 7 | 7 | 26 | 8th | |
| Cullybackey | 3a | 6 | 9 | 8 | 9 | 32 | 9th |
Grade 3b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jim Campbell
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Cloughfin | 3b | 1 | 1 | 6 | 1 | 9 | 1st | |
| Syerla and District | 3b | 6 | 2 | 1 | 5 | 14 | 2nd | |
| Irvine Memorial | 4a | 2 | 3 | 7 | 3 | 15 | 3rd | |
| William Kerr Memorial | 4a | 5 | 7 | 4 | 2 | 18 | 4th | |
| Drumlough | 3b | 7 | 5 | 3 | 4 | 19 | 5th | |
| Cleland Memorial | 3b | 4 | 6 | 5 | 6 | 21 | 6th | |
| Ballyboley | 3b | 3 | 4 | 8 | 7 | 22 | 7th | |
| Gransha | 3b | 9 | 9 | 2 | 8 | 28 | 8th | |
| New Ross and District - Eire | 4a | 8 | 8 | 9 | 9 | 34 | 9th |
Grade 4a
Piping Adjudicator 1: Richard Parkes MBE
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Upper Crossgare | 4a | 1 | 1 | 1 | 2 | 5 | 1st | |
| Ballyboley | 4a | 2 | 2 | 4 | 1 | 9 | 2nd | |
| Irvine Memorial | 4a | 3 | 3 | 2 | 3 | 11 | 3rd | |
| William Kerr Memorial | 4a | 4 | 5 | 3 | 4 | 16 | 4th | |
| Broughshane and District | 4a | 5 | 7 | 5 | 6 | 23 | 5th | |
| Gransha | 4a | 6 | 4 | 7 | 8 | 25 | 6th | |
| Raphoe Ulster Scots - Eire | 4a | 8 | 8 | 6 | 5 | 27 | 7th | |
| New Ross and District - Eire | 4a | 7 | 6 | 8 | 9 | 30 | 8th | |
| Thiepval Memorial - Eire | 4a | 9 | 9 | 9 | 7 | 34 | 9th |
Grade 4b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jim Campbell
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Altnaveigh Memorial | 4b | 1 | 2 | 1 | 1 | 5 | 1st | |
| Moneygore | 4b | 2 | 4 | 2 | 4 | 12 | 2nd | |
| Letterkenny and District - Eire | 4b | 3 | 1 | 8 | 2 | 14 | 3rd | |
| McDonald Memorial | 4b | 8 | 5 | 4 | 3 | 20 | 4th | |
| Tullylagan | 4b | 5 | 9 | 3 | 5 | 22 | 5th EP | |
| Bready Ulster Scots | 4b | 7 | 3 | 5 | 7 | 22 | 6th | |
| Down Academy | 4b | 6 | 6 | 6 | 8 | 26 | 7th | |
| Raffrey | 4b | 10 | 8 | 10 | 6 | 34 | 8th | |
| Hollymount | 4b | 11 | 7 | 9 | 9 | 36 | 9th EP | |
| Joseph Forde Memorial | 4b | 4 | 10 | 11 | 11 | 36 | 10th | |
| Queen Elizabeth | 4b | 9 | 11 | 7 | 12 | 39 | 11th | |
| Kirkistown | 4b | 12 | 12 | 12 | 10 | 46 | 12th |
