United Kingdom Championships - Bangor 2024
Saturday 18th May
Grade 1
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
St Laurence O'Toole - Eire | 1 | 1 | 4 | 2 | 8 | 1 | |
Inveraray and District | 2 | 2 | 1 | 6 | 11 | 2 | |
Field Marshal Montgomery | 3 | 3 | 2 | 5 | 13 | 3 | |
Peoples Ford Boghall and Bathgate Caledonia | 6 | 4 | 3 | 1 | 14 | 4 | |
Shotts and Dykehead Caledonia | 5 | 5 | 6 | 3 | 19 | 5 | |
Scottish Power | 4 | 6 | 8 | 4 | 22 | 6 | |
Police Scotland Fife | 7 | 7 | 5 | 7 | 26 | 7 | |
Police Scotland and Federation | 10 | 9 | 7 | 9 | 35 | 8 | |
Closkelt | 8 | 10 | 10 | 8 | 36 | 9 EP | |
Johnstone | 9 | 8 | 9 | 10 | 36 | 10 |
Grade 2
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Thomas Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Ravara | 1 | 1 | 6 | 3 | 11 | 1 | |
Portlethen and District | 3 | 2 | 9 | 2 | 16 | 2 | |
Royal Burgh of Annan | 6 | 4 | 7 | 1 | 18 | 3 | |
Kilchoman Distillery Isle of Islay | 4 | 3 | 8 | 5 | 20 | 4 | |
Uddingston | 7 | 6 | 1 | 7 | 21 | 5 | |
The Glasgow Skye Association | 10 | 9 | 2 | 4 | 25 | 6 | |
City of Edinburgh | 2 | 8 | 10 | 6 | 26 | 7 | |
St Joseph's - Eire | 8 | 7 | 5 | 9 | 29 | 8 | |
Manorcunningham - Eire | 9 | 10 | 4 | 8 | 31 | 9 EP | |
Coalburn I.O.R. | 5 | 5 | 11 | 10 | 31 | 10 | |
Tullylagan | 11 | 11 | 3 | 11 | 36 | 11 |
Grade 3A
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Vale of Atholl | 6 | 3 | 1 | 1 | 11 | 1 | |
Oban | 1 | 1 | 8 | 3 | 13 | 2 | |
Denny and Dunipace Pipe Band Association | 2 | 2 | 9 | 2 | 15 | 3 | |
Clogher and District | 3 | 4 | 2 | 7 | 16 | 4 | |
Major Sinclair Memorial | 4 | 5 | 3 | 6 | 18 | 5 | |
McNeillstown | 5 | 6 | 5 | 5 | 21 | 6 | |
Matt Boyd Memorial | 10 | 7 | 4 | 8 | 29 | 7 | |
Cullybackey | 11 | 8 | 7 | 4 | 30 | 8 | |
Kildoag | 9 | 11 | 6 | 10 | 36 | 9 | |
Battlehill | 7 | 10 | 11 | 9 | 37 | 10 | |
City of Newcastle | 8 | 9 | 10 | 11 | 38 | 11 |
Grade 3B
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Cloughfin | 1 | 1 | 6 | 1 | 9 | 1 | |
Drumlough | 2 | 5 | 1 | 2 | 10 | 2 | |
Syerla and District | 3 | 3 | 2 | 3 | 11 | 3 | |
Cleland Memorial | 4 | 4 | 3 | 4 | 15 | 4 | |
Uddingston Strathclyde | 5 | 2 | 4 | 6 | 17 | 5 | |
Kilbarchan | 6 | 6 | 5 | 5 | 22 | 6 |
Grade 4A
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Thomas Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
William Kerr Memorial | 2 | 2 | 3 | 3 | 10 | 1 | |
Irvine Memorial | 1 | 1 | 6 | 5 | 13 | 2 | |
Upper Crossgare | 3 | 4 | 4 | 4 | 15 | 3 | |
Ballyboley | 4 | 3 | 11 | 1 | 19 | 4 EP | |
Raphoe Ulster Scots - Eire | 6 | 6 | 5 | 2 | 19 | 5 | |
Gransha | 8 | 9 | 1 | 9 | 27 | 6 | |
Camelon and District | 5 | 7 | 9 | 7 | 28 | 7 | |
Broughshane and District | 9 | 5 | 10 | 6 | 30 | 8 | |
Cottown | 7 | 8 | 8 | 8 | 31 | 9 | |
Derryclavin | 11 | 11 | 2 | 10 | 34 | 10 | |
New Ross and District - Eire | 10 | 10 | 7 | 11 | 38 | 11 |
Grade 4B
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Black Raven - Eire | 1 | 1 | 1 | 1 | 4 | 1 | |
Altnaveigh Memorial | 2 | 2 | 4 | 2 | 10 | 2 | |
2 Scots Pipes, Drums & Bugles | 3 | 3 | 3 | 5 | 14 | 3 | |
Moneygore | 4 | 4 | 2 | 6 | 16 | 4 | |
McDonald Memorial | 6 | 6 | 5 | 3 | 20 | 5 | |
Letterkenny and District - Eire | 5 | 5 | 10 | 4 | 24 | 6 | |
Tullylagan | 7 | 7 | 7 | 7 | 28 | 7 | |
Hollymount | 8 | 8 | 8 | 8 | 32 | 8 | |
Bready Ulster Scots | 9 | 10 | 6 | 10 | 35 | 9 | |
Gorey - Eire | 10 | 11 | 12 | 9 | 42 | 10 | |
Kirkistown | 11 | 9 | 11 | 12 | 43 | 11 | |
Queen Elizabeth | 12 | 12 | 9 | 11 | 44 | 12 |
Grade Juv
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Thomas Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 1 | 1 | 2 | 1 | 5 | 1 | |
George Watson\'s College - Juvenile | 2 | 2 | 1 | 2 | 7 | 2 | |
Preston Lodge High School | 3 | 3 | 3 | 3 | 12 | 3 |
Grade Nov A
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy 990 | 2 | 1 | 1 | 1 | 5 | 1 | |
Lochgelly High School | 1 | 2 | 4 | 4 | 11 | 2 | |
St Columba\'s School - Kilmacolm | 4 | 4 | 2 | 2 | 12 | 3 EP | |
George Watson\'s College - 369 | 3 | 3 | 3 | 3 | 12 | 4 |
Grade Nov B
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Lochgelly High School Junior | 1 | 1 | 1 | 1 | 4 | 1 | |
Preston Lodge High School Pipe Band | 2 | 2 | 4 | 2 | 10 | 2 | |
Dollar Academy | 3 | 3 | 2 | 3 | 11 | 3 | |
Down Academy | 4 | 4 | 3 | 4 | 15 | 4 |