Peebles 2025
Saturday 6th September
Grade 2
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2:
Drumming Adjudicator: G Brown
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Coalburn I.O.R. | 2 | 1 | 0 | 4 | 0 | 6 | 1ST | |
| Preston Lodge High School | Juv | 2 | 0 | 5 | 0 | 9 | 2ND PP | |
| Dunbar Royal British Legion | 3A | 3 | 0 | 3 | 0 | 9 | 3RD PP | |
| Burntisland and District (1245) | 3A | 4 | 0 | 1 | 0 | 9 | 4TH | |
| Tweedvale | 3B | 5 | 0 | 2 | 0 | 12 | 5TH | |
| Camelon and District | 3B | 6 | 0 | 6 | 0 | 18 | 6TH |
Grade 3
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2:
Drumming Adjudicator: G Brown
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Preston Lodge High School | Juv | 1 | 0 | 5 | 0 | 7 | 1st PP | |
| Dunbar Royal British Legion | 3A | 2 | 0 | 3 | 0 | 7 | 2nd PP | |
| Burntisland and District (1245) | 3A | 3 | 0 | 1 | 0 | 7 | 3rd | |
| Camelon and District | 3B | 4 | 0 | 6 | 0 | 14 | 4th PP | |
| Govan Community | 4A | 5 | 0 | 4 | 0 | 14 | 5th PP | |
| Tweedvale | 3B | 6 | 0 | 2 | 0 | 14 | 6th |
Grade 4A
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2:
Drumming Adjudicator: G Brown
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Govan Community | 4A | 1 | 0 | 1 | 0 | 3 | 1st | |
| Preston Lodge High School Pipe Band | NovA | 2 | 0 | 5 | 0 | 9 | 2nd PP | |
| Balerno and District Schools Pipe Band | NovB | 3 | 0 | 3 | 0 | 9 | 3rd | |
| Stockbridge | 4A | 4 | 0 | 4 | 0 | 12 | 4th PP | |
| Penicuik and District | 4B | 5 | 0 | 2 | 0 | 12 | 5th |
Grade 4B
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2:
Drumming Adjudicator: G Brown
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Falkirk Schools | NovB | 1 | 0 | 2 | 0 | 4 | 1st | |
| Balerno and District Schools Pipe Band | NovB | 2 | 0 | 4 | 0 | 8 | 2nd | |
| Burntisland and District | NovB | 3 | 0 | 3 | 0 | 9 | 3rd PP | |
| Penicuik and District | 4B | 4 | 0 | 1 | 0 | 9 | 4th | |
| Lower Clyde Pipes and Drums | 4B | 5 | 0 | 5 | 0 | 15 | 5th | |
| Preston Lodge | NovB | 6 | 0 | 8 | 0 | 20 | 6th PP | |
| George Heriot's School | NovB | 7 | 0 | 6 | 0 | 20 | 7th | |
| Peebles Ex-Servicemen's | 4B | 8 | 0 | 7 | 0 | 23 | 8th |
