United Kingdom Championships - Ingliston Edinburgh 2025
Saturday 12th July
Grade 1
Piping Adjudicator 1: Peter Snaddon QVRM
Piping Adjudicator 2: Ian Bowden
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Paul Brown
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| St Laurence O'Toole - Eire | 2 | 2 | 1 | 1 | 6 | 1 EP | |
| Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 2 | 2 | 6 | 2 | |
| Johnstone | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 2
Piping Adjudicator 1: James Campbell
Piping Adjudicator 2: Grant Walker
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Maurice Rhodes
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Uddingston | 2 | 1 | 2 | 1 | 6 | 1 | |
| The Glasgow Skye Association | 1 | 2 | 3 | 2 | 8 | 2 | |
| Royal Burgh of Annan | 5 | 3 | 4 | 3 | 15 | 3 EP | |
| Buchan Peterson | 4 | 5 | 1 | 5 | 15 | 4 | |
| Grampian Police Scotland | 3 | 4 | 5 | 4 | 16 | 5 | |
| Vale of Atholl | 9 | 8 | 6 | 6 | 29 | 6 EP | |
| Denny and Dunipace Pipe Band Association | 7 | 7 | 7 | 8 | 29 | 7 EP | |
| Bucksburn and District | 6 | 6 | 8 | 9 | 29 | 8 | |
| Worcester Kiltie - U.S.A. | 10 | 10 | 9 | 7 | 36 | 9 | |
| Coalburn I.O.R. | 8 | 9 | 10 | 10 | 37 | 10 |
Grade 3A
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Jennifer Hutcheon
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| TEXO Deeside Caledonia | 1 | 1 | 8 | 1 | 11 | 1 EP | |
| Macanta | 3 | 3 | 1 | 4 | 11 | 2 | |
| Methil and District | 2 | 2 | 7 | 3 | 14 | 3 | |
| City of Stirling Pipe Band | 4 | 5 | 14 | 2 | 25 | 4 | |
| Burntisland and District (1245) | 7 | 8 | 3 | 9 | 27 | 5 EP | |
| Livingston Caledonia | 6 | 6 | 2 | 13 | 27 | 6 | |
| Mackenzie Caledonian | 5 | 7 | 6 | 11 | 29 | 7 | |
| Uddingston Strathclyde | 8 | 4 | 13 | 5 | 30 | 8 | |
| Dunbar Royal British Legion | 9 | 12 | 4 | 10 | 35 | 9 | |
| City of Inverness | 11 | 9 | 15 | 6 | 41 | 10 | |
| City of Newcastle | 14 | 15 | 11 | 7 | 47 | 11 | |
| Milngavie | 13 | 14 | 5 | 16 | 48 | 12 | |
| City of London | 15 | 16 | 10 | 8 | 49 | 13 | |
| Pitlochry and Blair Atholl Pipe Band | 16 | 13 | 9 | 12 | 50 | 14 EP | |
| Buchan Peterson | 10 | 10 | 16 | 14 | 50 | 15 EP | |
| Arbroath | 12 | 11 | 12 | 15 | 50 | 16 |
Grade 3B
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Jennifer Hutcheon
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Scottish Borders | 1 | 1 | 2 | 2 | 6 | 1 | |
| Elgin and District | 2 | 2 | 6 | 3 | 13 | 2 EP | |
| Wallacestone and District | 4 | 3 | 1 | 5 | 13 | 3 | |
| The J1225 Pipe Band | 5 | 6 | 5 | 1 | 17 | 4 | |
| Stockbridge | 3 | 5 | 4 | 6 | 18 | 5 | |
| Mid Argyll | 7 | 4 | 8 | 4 | 23 | 6 | |
| Tweedvale | 6 | 9 | 3 | 7 | 25 | 7 | |
| Ayr Pipe Band Society | 8 | 7 | 9 | 8 | 32 | 8 | |
| Camelon and District | 9 | 8 | 7 | 9 | 33 | 9 |
Grade 4A
Piping Adjudicator 1: James Campbell
Piping Adjudicator 2: Grant Walker
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Maurice Rhodes
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Black Raven - Eire | 1 | 1 | 1 | 1 | 4 | 1 | |
| Vale of Atholl | 2 | 2 | 2 | 3 | 9 | 2 | |
| East Ayrshire Caledonia Pipe Band | 4 | 3 | 4 | 2 | 13 | 3 | |
| Culter and District | 3 | 4 | 3 | 4 | 14 | 4 | |
| Denny and Dunipace Association | 6 | 6 | 5 | 5 | 22 | 5 | |
| Kirkcaldy and District | 5 | 5 | 7 | 6 | 23 | 6 | |
| Strathendrick | 7 | 7 | 8 | 8 | 30 | 7 | |
| Troon Blackrock | 8 | 8 | 9 | 7 | 32 | 8 | |
| Perth and District | 9 | 9 | 6 | 9 | 33 | 9 |
Grade 4B
Piping Adjudicator 1: Peter Snaddon QVRM
Piping Adjudicator 2: Ian Bowden
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Paul Brown
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Barrhead and District | 1 | 2 | 5 | 2 | 10 | 1 | |
| Uddingston Strathclyde | 2 | 1 | 6 | 3 | 12 | 2 | |
| Penicuik and District | 5 | 5 | 3 | 1 | 14 | 3 | |
| Irvine and District | 3 | 4 | 7 | 7 | 21 | 4 | |
| Granite City | 4 | 6 | 8 | 5 | 23 | 5 EP | |
| Dunnottar Pipes & Drums | 7 | 9 | 1 | 6 | 23 | 6 | |
| Paisley and District R.B.L | 8 | 10 | 2 | 4 | 24 | 7 | |
| Dunoon Argyll | 6 | 7 | 4 | 9 | 26 | 8 | |
| Arbroath | 10 | 3 | 10 | 10 | 33 | 9 | |
| Badenoch and Strathspey | 9 | 8 | 9 | 8 | 34 | 10 |
Grade Nov A
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Jennifer Hutcheon
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Lochgelly High School | 2 | 1 | 2 | 1 | 6 | 1 EP | |
| Peoples Ford Boghall and Bathgate Caledonia | 1 | 2 | 1 | 2 | 6 | 2 |
Grade Nov B
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Jennifer Hutcheon
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|
| Lochgelly High School Junior | 1 | 1 | 2 | 2 | 6 | 1 | |
| Isle of Arran Music School | 2 | 2 | 6 | 1 | 11 | 2 | |
| Bucksburn and District Novice | 3 | 3 | 5 | 3 | 14 | 3 | |
| North Lanarkshire Schools | 4 | 4 | 3 | 4 | 15 | 4 | |
| PLC Pipe Band, Melbourne - Australia | 5 | 5 | 1 | 6 | 17 | 5 | |
| Burntisland and District | 6 | 6 | 4 | 5 | 21 | 6 |
