2001 / Newtongrange
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 19th May | British Championships | 2 | 10 | 14 | 5 | 13 | 42 | 11 | |
| 19th May | British Championships | 3B | 9 | 9 | 5 | 8 | 31 | 9 | |
| 23rd Jun | European Championships | 2 | 15 | 18 | 9 | 17 | 59 | 16 | |
| 23rd Jun | European Championships | 3B | 10 | 11 | 7 | 9 | 37 | 8 EP | |
| 27th Jul | Scottish Championships | 2 | 16 | 14 | 5 | 11 | 46 | 13 | |
| 27th Jul | Scottish Championships | 3B | 5 | 5 | 3 | 5 | 18 | 5 | |
| 11th Aug | World Championships | 2 | 25 | 29 | 12 | 29 | 95 | 25 | |
| 11th Aug | World Championships | 3B | 24 | 26 | 13 | 24 | 87 | 24 EP | |
| 25th Aug | Cowal Championships | 2 | 13 | 10 | 3 | 13 | 39 | 9 | |
| 25th Aug | Cowal Championships | 3B | 9 | 9 | 2 | 9 | 29 | 9 |
