2004 / Cullybackey
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 22nd May | Scottish Championships | 2 | 3 | 5 | 8 | 6 | 22 | 4 | |
| 29th May | Enniskillen | 4B | 5 | 0 | 5 | 0 | 15 | 5 | |
| 29th May | Enniskillen | 2 | 3 | 0 | 1 | 0 | 7 | 3 | |
| 29th May | Enniskillen | 1 | 4 | 3 | 2 | 0 | 9 | 3 | |
| 5th Jun | Broughshane | 4B | 7 | 6 | 5 | 0 | 18 | 6 | |
| 5th Jun | Broughshane | 2 | 3 | 4 | 1 | 0 | 8 | 3 | |
| 19th Jun | Cookstown | 4B | 1 | 0 | 7 | 0 | 9 | 1 PP | |
| 19th Jun | Cookstown | 2 | 3 | 0 | 2 | 0 | 8 | 3 | |
| 26th Jun | Banbridge | 4B | 1 | 3 | 3 | 0 | 7 | 2 | |
| 26th Jun | Banbridge | 2 | 1 | 2 | 2 | 0 | 5 | 1 PP | |
| 3rd Jul | All Ireland | 4B | 1 | 2 | 6 | 1 | 10 | 1 | |
| 3rd Jul | All Ireland | 2 | 3 | 2 | 4 | 2 | 11 | 2 | |
| 24th Jul | Bangor | 4B | 9 | 4 | 6 | 0 | 19 | 8 | |
| 24th Jul | Bangor | 2 | 2 | 1 | 2 | 0 | 5 | 1 | |
| 31st Jul | European Championships | 4B | 3 | 6 | 8 | 7 | 24 | 6 | |
| 31st Jul | European Championships | 2 | 4 | 4 | 1 | 6 | 15 | 3 | |
| 7th Aug | Portrush | 4B | 2 | 2 | 10 | 0 | 14 | 3 | |
| 7th Aug | Portrush | 2 | 2 | 3 | 3 | 0 | 8 | 3 | |
| 14th Aug | World Championships | 4B Qual 1 | 1 | 3 | 4 | 7 | 15 | 2 | |
| 14th Aug | World Championships | 2 Qual 1 | 12 | 12 | 1 | 13 | 38 | 8 | |
| 14th Aug | World Championships | 4B | 10 | 7 | 9 | 3 | 29 | 8 | |
| 14th Aug | World Championships | 2 | 12 | 13 | 4 | 13 | 42 | 12 | |
| 21st Aug | Ulster | 4B | 1 | 1 | 7 | 1 | 10 | 1 | |
| 21st Aug | Ulster | 2 | 2 | 3 | 1 | 3 | 9 | 2 | |
| 24th Aug | Cowal Championships | 2 | 9 | 5 | 2 | 7 | 23 | 5 |
