2004 / Field Marshal Montgomery
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 22nd May | Scottish Championships | 1 | 1 | 2 | 1 | 2 | 6 | 1 | |
| 5th Jun | Broughshane | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12th Jun | British Championships | 1 | 2 | 4 | 2 | 3 | 11 | 2 | |
| 19th Jun | Cookstown | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 3rd Jul | All Ireland | 1 MSR | 2 | 1 | 2 | 2 | 7 | 2 | |
| 3rd Jul | All Ireland | 1 MED | 1 | 1 | 1 | 1 | 4 | 1 | |
| 31st Jul | European Championships | 1 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 7th Aug | Portrush | 1 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 14th Aug | World Championships | 1 MSR | 2 | 1 | 4 | 1 | 8 | 2 | |
| 14th Aug | World Championships | 1 MED | 1 | 2 | 1 | 2 | 6 | 1 | |
| 21st Aug | Ulster | 1 MED | 1 | 1 | 1 | 1 | 4 | 1 | |
| 21st Aug | Ulster | 1 MSR | 1 | 1 | 1 | 1 | 4 | 1 | |
| 24th Aug | Cowal Championships | 1 | 2 | 1 | 2 | 1 | 6 | 1 |
