2006 / Denny and Dunipace
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 7th May | Gourock | 4 | 6 | 0 | 9 | 0 | 21 | 7 | |
| 7th May | Gourock | 3 | 8 | 0 | 3 | 0 | 19 | 6 | |
| 7th May | Gourock | 2 | 6 | 0 | 7 | 0 | 19 | 6 | |
| 13th May | Dunbar | 4 | 11 | 0 | 16 | 0 | 38 | 14 PP | |
| 13th May | Dunbar | 3 | 4 | 0 | 2 | 0 | 10 | 3 | |
| 20th May | Scottish Championships | 3A | 6 | 11 | 6 | 10 | 33 | 7 | |
| 20th May | Scottish Championships | 4B Qual 2 | 9 | 0 | 5 | 0 | 14 | 7 | |
| 27th May | Bathgate | 4 | 8 | 0 | 10 | 0 | 26 | 8 PP | |
| 27th May | Bathgate | 3 | 4 | 0 | 5 | 0 | 13 | 5 | |
| 27th May | Bathgate | 2 | 9 | 0 | 8 | 0 | 26 | 9 | |
| 3rd Jun | Shotts | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 3rd Jun | Shotts | 2 | 6 | 5 | 4 | 5 | 20 | 5 | |
| 4th Jun | Markinch | 4 | 5 | 0 | 3 | 0 | 13 | 5 | |
| 4th Jun | Markinch | 3 | 3 | 0 | 1 | 0 | 7 | 2 | |
| 4th Jun | Markinch | 2 | 3 | 0 | 3 | 0 | 9 | 3 | |
| 10th Jun | Bearsden | 3 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 10th Jun | Bearsden | 2 | 5 | 0 | 4 | 0 | 14 | 5 | |
| 24th Jun | British Championships | 4B Qual 2 | 3 | 0 | 7 | 0 | 10 | 4 = | |
| 24th Jun | British Championships | 4B | 8 | 7 | 9 | 11 | 35 | 9 | |
| 24th Jun | British Championships | 3A | 6 | 2 | 3 | 1 | 12 | 2 | |
| 9th Jul | Stirling | 4 | 4 | 0 | 9 | 0 | 17 | 7 | |
| 29th Jul | European Championships | 4B Qual 1 | 7 | 0 | 11 | 0 | 18 | 9 | |
| 29th Jul | European Championships | 3A | 2 | 8 | 4 | 4 | 18 | 3 EP | |
| 30th Jul | Callander | 4 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 30th Jul | Callander | 3 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 30th Jul | Callander | 2 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 5th Aug | North Berwick | 4 | 5 | 4 | 9 | 6 | 24 | 5 | |
| 5th Aug | North Berwick | 3 | 2 | 1 | 4 | 2 | 9 | 1 | |
| 6th Aug | Bridge of Allan | 4 | 20 | 0 | 25 | 0 | 65 | 22 | |
| 6th Aug | Bridge of Allan | 3 | 1 | 0 | 3 | 0 | 5 | 1 | |
| 6th Aug | Bridge of Allan | 2 | 20 | 0 | 21 | 0 | 61 | 20 PP | |
| 12th Aug | World Championships | 4B Qual 4 | 5 | 0 | 9 | 0 | 14 | 7 | |
| 12th Aug | World Championships | 3A | 2 | 1 | 1 | 1 | 5 | 1 | |
| 19th Aug | Melrose | 4 | 5 | 0 | 9 | 0 | 19 | 5 PP | |
| 19th Aug | Melrose | 3 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 19th Aug | Melrose | 2 | 4 | 0 | 4 | 0 | 12 | 4 | |
| 26th Aug | Cowal Championships | 4B Qual 1 | 3 | 0 | 3 | 0 | 6 | 3 | |
| 26th Aug | Cowal Championships | 4B | 6 | 3 | 6 | 4 | 19 | 5 | |
| 26th Aug | Cowal Championships | 3A | 3 | 3 | 1 | 3 | 10 | 2 | |
| 9th Sep | Pitlochry | 4 | 10 | 0 | 3 | 0 | 23 | 9 | |
| 10th Sep | Peebles | 4 | 6 | 0 | 13 | 0 | 25 | 10 PP | |
| 10th Sep | Peebles | 3 | 1 | 0 | 2 | 0 | 4 | 1 | |
| 10th Sep | Peebles | 2 | 4 | 0 | 2 | 0 | 10 | 4 |
