2007 / Buchan
| Date | Contest | Grade | Piping 1 | Piping 2 | Drumming | Ensemble | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| 10th Feb | NOS Quartets | 4 | 20 | 0 | 0 | 0 | 40 | 20 | |
| 10th Feb | NOS Quartets | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
| 10th Feb | NOS Quartets | 2 | 3 | 0 | 0 | 0 | 6 | 3 | |
| 10th Feb | NOS Quartets | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 10th Feb | NOS Quartets | 1 | 2 | 0 | 0 | 0 | 4 | 2 | |
| 19th May | Scottish Championships | 2 | 15 | 15 | 11 | 6 | 47 | 13 EP | |
| 3rd Jun | Turriff | 2 | 2 | 0 | 2 | 0 | 6 | 2 | |
| 3rd Jun | Turriff | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 23rd Jun | British Championships | 2 | 6 | 5 | 10 | 7 | 28 | 7 | |
| 28th Jul | European Championships | 2 | 2 | 7 | 8 | 5 | 22 | 5 | |
| 11th Aug | World Championships | 2 Qual 2 | 2 | 2 | 7 | 7 | 18 | 4 | |
| 11th Aug | World Championships | 2 | 4 | 1 | 12 | 8 | 25 | 5 | |
| 25th Aug | Cowal Championships | 2 | 7 | 1 | 5 | 7 | 20 | 3 |
