Results

« Back to 2007 Band Names

2007 / George Watsons College

Date Contest Grade Piping 1 Piping 2 Drumming Ensemble Total Final Position
4th Mar George Watsons College Schools Mini Bands Nov 3 0 1 0 7 1
4th Mar George Watsons College Schools Mini Bands Nov 6 0 3 0 15 6
4th Mar George Watsons College Schools Mini Bands Juv 1 0 2 0 4 1
4th Mar George Watsons College Schools Mini Bands Juv 3 0 1 0 7 2
4th Mar George Watsons College Schools Mini Bands Juv 9 0 3 0 21 6
4th Mar George Watsons College Schools Mini Bands Juv 10 0 4 0 24 7
21st Apr LandB Indoor Solos and Mini Bands Nov 2 0 1 0 5 2
21st Apr LandB Indoor Solos and Mini Bands Nov 3 0 4 0 10 3 PP
21st Apr LandB Indoor Solos and Mini Bands Juv 1 0 3 0 5 1 PP
21st Apr LandB Indoor Solos and Mini Bands Juv 4 0 2 0 10 4
21st Apr LandB Indoor Solos and Mini Bands Juv 5 0 5 0 15 5
21st Apr LandB Indoor Solos and Mini Bands 2 1 0 1 0 3 1
21st Apr LandB Indoor Solos and Mini Bands 2 3 0 2 0 8 3
12th May Dunbar Nov 5 0 1 0 11 4
12th May Dunbar Nov 6 0 7 0 19 7
12th May Dunbar Juv 1 0 1 0 3 1
12th May Dunbar Juv 3 0 3 0 9 3
12th May Dunbar 2 6 0 2 0 14 5
19th May Scottish Championships Juv 2 4 1 2 9 2 EP
19th May Scottish Championships Nov 7 4 1 5 17 4
19th May Scottish Championships Nov Qual 2 4 0 3 0 7 3
26th May Bathgate 2 5 0 3 0 13 5
26th May Bathgate 3 12 0 9 0 33 11
26th May Bathgate 3 1 0 1 0 3 1
26th May Bathgate Nov 6 0 6 0 18 6
26th May Bathgate Nov 2 0 1 0 5 1
16th Jun Innerleithen Nov 1 1 1 1 4 1
16th Jun Innerleithen Nov 3 3 2 3 11 3
16th Jun Innerleithen 3 2 4 1 1 8 1
16th Jun Innerleithen 3 9 9 3 10 31 8
16th Jun Innerleithen 2 1 2 1 1 5 1
23rd Jun British Championships Nov Qual 1 2 0 5 0 7 4
23rd Jun British Championships Nov 5 6 2 3 16 3
23rd Jun British Championships Juv 2 1 1 1 5 1
28th Jul European Championships Juv 1 2 1 1 5 1
28th Jul European Championships Nov 8 11 3 4 26 5 EP
28th Jul European Championships Nov Qual 1 4 0 5 0 9 5
4th Aug North Berwick Nov 5 5 2 3 15 3 EP
4th Aug North Berwick Juv 2 2 2 2 8 2
4th Aug North Berwick 2 8 5 4 5 22 5
5th Aug Bridge of Allan 3 1 0 1 0 3 1
5th Aug Bridge of Allan 2 11 0 8 0 30 10
11th Aug World Championships Nov Qual 2 1 0 3 0 4 1=
11th Aug World Championships Nov 12 7 1 5 25 6
11th Aug World Championships Juv 1 1 1 2 5 1
18th Aug Melrose Nov 1 0 1 0 3 1
18th Aug Melrose 3 2 0 1 0 5 1
18th Aug Melrose 2 6 0 2 0 14 5
25th Aug Cowal Championships Nov Qual 2 6 0 3 0 9 4=
25th Aug Cowal Championships Nov 5 2 1 1 9 2
25th Aug Cowal Championships Juv 1 4 1 1 7 1
9th Sep Peebles Nov 5 0 4 0 14 5
9th Sep Peebles Nov 1 0 1 0 3 1
9th Sep Peebles 3 1 0 1 0 3 1
9th Sep Peebles 3 11 0 3 0 25 9
9th Sep Peebles 2 3 0 3 0 9 3

Scroll to Top